HOME

 

Tracey family name and variants 1875 Births in Ireland

 

Birth Register in Ireland

 

Tracey, Ann, Drogheda, 1875 2 535

Tracey, Anne, Thurles, 1875 3 657

Tracey, Anne, Portumna, 1875 9 441

Tracey, Bridget, Dublin South, 1875 17 668

Tracey, Bridget, Callan, 1875 19 608

Tracey, Catherine, Athlone, 1875 13 11

Tracey, Catherine, Sligo, 1875 12 319

Tracey, Daniel, Nenagh, 1875 13 539

Tracey, Eliza, Carlow, 1875 8 455

Tracey, Eliza, Carrick-on-Suir, 1875 14 581

Tracey, Eliza, Omagh, 1875 7 319

Tracey, Elizabeth, Portumna, 1875 14 412

Tracey, Elizabeth, Dublin South, 1875 7 767

Tracey, Ellen, Tullamore, 1875 13 670

Tracey, James, Gortin, 1875 2 139

Tracey, Johanna, Thurles, 1875 8 711

Tracey, John, Limerick, 1875 20 399

Tracey, John, Carlow, 1875 3 452

Tracey, John, Monaghan, 1875 8 306

Tracey, Margaret, Naas, 1875 17 808

Tracey, Mary, Gortin, 1875 7 146

Tracey, Mary, Nenagh, 1875 3 583

Tracey, Mary, Roscommon, 1875 13 327

Tracey, Mary, Dublin South, 1875 12 684

Tracey, Mary Anne, Carlow, 1875 8 459

Tracey, Mary Catherine, Dublin North, 1875 17 490

Tracey, Mary Jane, Newtownlimavady, 1875 6 949

Tracey, Matthew, Stokestown, 1875 13 346

Tracey, Michael, Athlone, 1875 3 25

Tracey, Michael, Cookestown, 1875 16 477

Tracey, Michael James, Glennamaddy, 1875 14 285

Tracey, Nicholas, Tipperary, 1875 18 647

Tracey, Patrick, Belfast, 1875 1 403

Tracey, Patrick, Clifden, 1875 4 198

Tracey, Patrick, Waterford, 1875 4 990

Tracey, Patrick, Fermoy, 1875 9 748

Tracey, Patrick, Tipperary, 1875 8 757

Tracey, Sarah Ann, Donegal, 1875 12 37

Tracey, Thomas, Shillelagh, 1875 2 1024

Tracey, Thomas, Enniscorthy, 1875 19 699

Tracey, Thomas, Dublin South, 1875 12 650

Tracey, William, Rathdrum, 1875 7 962

Tracey, William, Dublin South, 1875 12 685

Tracey, William, Naas, 1875 12 816

Tracey, (male), Dublin North, 1875 7 586

Tracey, (male), Dublin North, 1875 12 543

Tracey, (male), Dublin North, 1875 17 518

Tracey, (female), Dublin South, 1875 7 710

Tracey, (female), Roscommon, 1875 13 397

Tracey, (female), Carlow, 1875 13 416

 

Tracy, Anne, Dublin South, 1875 2 672

Tracy, Anne, Mountbellew, 1875 14 371

Tracy, Anne, Lismore, 1875 14 710

Tracy, Annie, Londonderry, 1875 2 237

Tracy, Bridget, Kilkenny, 1875 3 531

Tracy, Catherine, Londonderry, 1875 17 205

Tracy, Catherine, Gort, 1875 19 326

Tracy, Charles, Londonderry, 1875 2 230

Tracy, Denis, Middleton, 1875 19 773

Tracy, Edward, Rathdown, 1875 12 883

Tracy, Ellen, New Ross, 1875 4 870

Tracy, Frederick, Belfast, 1875 16 233

Tracy, Honoria, Roscommon, 1875 18 319

Tracy, James, Roscommon, 1875 18 328

Tracy, James, Castlebar, 1875 19 121

Tracy, John, Castlebar, 1875 19 121

Tracy, John, Mullingar, 1875 8 317

Tracy, John, Limerick, 1875 15 420

Tracy, John, Listowel, 1875 10 548

Tracy, John Lawrence, Tralee, 1875 20 604

Tracy, Joseph, Mountbellew, 1875 4 427

Tracy, Lizzie Agnes, Stokestown, 1875 3 383

Tracy, Margaret, Carrick-on-Suir, 1875 4 665

Tracy, Mary, Athlone, 1875 3 15

Tracy, Patrick, Athy, 1875 18 382

Tracy, Rose Anne, Naas, 1875 7 900

Tracy, Thomas, Ballyshannon, 1875 2 9

Tracy, Thomas, Castlebar, 1875 19 122

Tracy, Thomas, Thurles, 1875 13 610

Tracy, Thomas, Claremorris, 1875 4 171

Tracy, Winafred, Castlecomer, 1875 13 459

 

Trassey, Elizabeth Anne, Baltinglass, 1875 2 485

 

Trassy, Nora, Thurles, 1875 13 610

 

Treacey, James, Roscrea, 1875 3 632

Treacey, John, Roscrea, 1875 3 632

Treacey, Julia, Kilmallock, 1875 15 360

Treacey, Michael, Roscrea, 1875 13 597

Treacey, Patrick, Baltinglass, 1875 17 426

Treacey, William, Roscrea, 1875 3 643

 

Treacy, Anna Maria, Thurles, 1875 3 664

Treacy, Anne Jane, Ballyshannon, 1875 7 15

Treacy, Bridget, Waterford, 1875 19 864

Treacy, Bridget, Ballyshannon, 1875 12 12

Treacy, Catherine, Parsonstown, 1875 3 611

Treacy, Catherine, Kilmallock, 1875 20 317

Treacy, Edmond, Tipperary, 1875 18 650

Treacy, Edward, Carlow, 1875 8 462

Treacy, Eliza, Thurles, 1875 3 647

Treacy, Elizabeth Anne, Rathdown, 1875 17 871

Treacy, Ellen, Tuam, 1875 14 496

Treacy, Ellen, Portumna, 1875 4 473

Treacy, Honor, Portumna, 1875 9 446

Treacy, Honora, Carrick-on-Suir, 1875 19 623

Treacy, James, Kilmallock, 1875 5 395

Treacy, Johanna, Borrisokane, 1875 13 398

Treacy, John, Portumna, 1875 19 446

Treacy, John, Kilmallock, 1875 10 437

Treacy, John, Tuam, 1875 9 519

Treacy, John, Roscrea, 1875 8 676

Treacy, John, Castlecomer, 1875 3 502

Treacy, Julia, Kilmallock, 1875 15 360

Treacy, Martin, Roscrea, 1875 18 598

Treacy, Mary, Kilkenny, 1875 18 506

Treacy, Mary, Croom, 1875 5 221

Treacy, Mary, Kilmallock, 1875 5 392

Treacy, Mary, Galway, 1875 19 269

Treacy, Mary, Carlow, 1875 8 463

Treacy, Mary, Roscrea, 1875 8 675

Treacy, Mary, Donaghmore, 1875 13 469

Treacy, Mary Anne, Tipperary, 1875 8 757

Treacy, Michael, Tuam, 1875 9 525

Treacy, Michael, Limerick, 1875 5 442

Treacy, Michael, Roscrea, 1875 8 675

Treacy, Patrick, Enniskillen, 1875 17 67

Treacy, Patrick, Roscrea, 1875 8 676

Treacy, Patrick, Baltinglass, 1875 17 426

Treacy, Patrick, Callan, 1875 9 603

Treacy, Patrick, Kilmallock, 1875 20 338

Treacy, Patrick, Portumna, 1875 4 475

Treacy, Patrick, Athy, 1875 18 382

Treacy, Patrick Michael, Kilmallock, 1875 20 347

Treacy, Ruby Elizabeth, Belfast, 1875 16 346

Treacy, Thomas, Roscrea, 1875 8 688

Treacy, Thomas, Tuam, 1875 14 489

Treacy, Thomas, Croom, 1875 5 221

Treacy, William, Donaghmore, 1875 13 467

Treacy, William, Roscrea, 1875 18 585

Treacy, (female), Glennamaddy, 1875 4 318

 

Treasy, Ellen, Ellen, Ballinrobe, 1875 19 42

Treasy, Helena, Ballinasloe, 1875 19 29

 

Tressey, Mary, Tuam, 1875 19 535

 

Tressy, John, Tuam, 1875 4 561

Tressy, Mary, Tuam, 1875 4 560

Tressy, Patrick, Cootehill, 1875 13 161

Tressy, Thomas, Ballinasloe, 1875 19 34