HOME

 

Tracey family name and variants 1876 Births in Ireland

 

Birth Register in Ireland

 

Trace, Ellen, Dunfanaghy, 1876 17 56

 

Tracey, Anastacia, Wexford, 1876 14 887

Tracey, Anne, Thurles, 1876 13 619

Tracey, Arthur, Shillelagh, 1876 12 960

Tracey, Bridget, Carlow, 1876 13 423

Tracey, Bridget, Thurles, 1876 8 688

Tracey, Catherine, Dublin South, 1876 7 660

Tracey, Catherine, Gortin, 1876 7 128

Tracey, Edward, Roscommon, 1876 3 376

Tracey, Eliza, Drogheda, 1876 12 484

Tracey, Elizabeth, Rathdrum, 1876 2 1019

Tracey, Ellen, Tullamore, 1876 13 695

Tracey, Ellen, Omagh, 1876 2 328

 

 

 

* James Tracey b. 6 Jun 1876 of 18 Great Ship St. St. Nicholas Without RC [s. of James Tracey, labourer, & Jane Kelly] [1876 7 690 Dublin South PLU]

 

 

Tracey, James, Rathdown, 1876 17 851

Tracey, James, Nenagh, 1876 13 579

Tracey, Jane, Ballymena, 1876 6 131

Tracey, Johanna, Carlow, 1876 13 416

Tracey, John, Baltinglass, 1876 2 497

Tracey, John, Londonderry, 1876 17 209

Tracey, John, Nenagh, 1876 3 594

Tracey, John, Carlow, 1876 3 460

Tracey, John, Ballinasloe, 1876 9 23

Tracey, John Joseph, Dublin South, 1876 7 686

Tracey, Joseph, Roscrea, 1876 8 682

Tracey, Lawrence, Carlow, 1876 13 423

Tracey, Margaret, Dublin South, 1876 12 655

Tracey, Margaret, Tuam, 1876 4 615

Tracey, Mary, Roscommon, 1876 8 371

Tracey, Mary, Omagh, 1876 7 312

Tracey, Mary Anne, Omagh, 1876 17 283

Tracey, Michael, Limerick, 1876 15 430

Tracey, Patrick, Naas, 1876 17 820

Tracey, Richard, Waterford, 1876 4 954

Tracey, Teressa Elizabeth, Ballyshannon, 1876 12 11

Tracey, Thomas, Bailieborough, 1876 17 401

Tracey, Thomas, Clonmel, 1876 9 679

Tracey, Thomas, Drogheda, 1876 17 475

Tracey, Timothy, Limerick, 1876 5 455

Tracey, William, Dublin South, 1876 12 698

Tracey, William, Limavady, 1876 1 921

Tracey, William, Carlow, 1876 18 413

Tracey, William Thomas, Nenagh, 1876 13 581

Tracey, (male), Dublin North, 1876 7 586

Tracey, (male), Dublin North, 1876 17 517

Tracey, (female), Dublin North, 1876 7 604

 

Tracy, Anne, Dungarvin, 1876 4 750

Tracy, Bridget, Athlone, 1876 18 22

Tracy, Bridget Mary, Lismore, 1876 9 772

Tracy, Charles John Joseph, Limerick, 1876 10 500

Tracy, Christopher, Cork, 1876 5 145

Tracy, Daniel, Cashel, 1876 8 506

Tracy, Declan, Dungarvan, 1876 14 683

Tracy, Eliza, Athlone, 1876 8 26

Tracy, Ellen Mary, Limerick, 1876 20 390

Tracy, Francis Joseph, Londonderry, 1876 2 242

Tracy, George, Dublin South, 1876 7 787

Tracy, Honora, Limerick, 1876 10 508

Tracy, Honoria, Thomastown, 1876 4 918

Tracy, James, Dublin South, 1876 2 686

Tracy, James, Gortin, 1876 2 150

Tracy, James, Londonderry, 1876 17 223

Tracy, James, New Ross, 1876 19 816

Tracy, James, Gortin, 1876 12 125

Tracy, James, Carrick-on-Suir, 1876 14 617

Tracy, Jane, Tullamore, 1876 8 768

Tracy, Johanna, Limerick, 1876 10 484

Tracy, John, Ballyshannon, 1876 2 13

Tracy, John, Londonderry, 1876 2 221

Tracy, John, Dungarvan, 1876 4 750

Tracy, John, Kanturk, 1876 10 328

Tracy, Julia, Balrothery, 1876 2 469

Tracy, Julia, Tuam, 1876 9 592

Tracy, Kate, Sligo, 1876 7 353

Tracy, Marcella, Balrothery, 1876 2 469

Tracy, Margaret, Carlow, 1876 18 425

Tracy, Martin, Tuam, 1876 19 568

Tracy, Mary, Londonderry, 1876 2 259

Tracy, Mary Anne, Limerick, 1876 5 491

Tracy, Mary Anne, Inishowen, 1876 7 162

Tracy, Mary Catherine, Naas, 1876 12 854

Tracy, Michael, Ballyshannon, 1876 7 10

Tracy, Michael Joseph, Mountbellew, 1876 14 400

Tracy, Patrick, Mountmellick, 1876 8 606

Tracy, Philip, Ballyshannon, 1876 17 10

Tracy, Richard, Baltinglass, 1876 2 489

Tracy, Susan, Londonderry, 1876 12 208

Tracy, Thomas, Urlingford, 1876 13 708

Tracy, Thomas, Castlebar, 1876 14 111

Tracy, William, Dungarvan, 1876 9 683

 

Trasey, John, Baltinglass, 1876 2 503

 

Trassy, Ellen, Gort, 1876 19 308

Trassy, Kate, Thurles, 1876 3 675

Trassy, Patrick, Thurles, 1876 8 703

 

Treacey, Edward, Omagh, 1876 12 267

Treacey, Margaret Anne, Thurles, 1876 3 676

Treacey, Mary, Dublin North, 1876 12 581

 

Treacy, Ann, Omagh, 1876 2 338

Treacy, Anne, Callan, 1876 9 620

Treacy, Bridget, Tipperary, 1876 13 648

Treacy, Bridget, Ennistimon, 1876 4 291

Treacy, Bridget, Tuam, 1876 4 581

Treacy, Catherine, Athy, 1876 13 396

Treacy, Catherine, Tipperary, 1876 18 617

Treacy, Catherine, Roscrea, 1876 8 681

Treacy, Christopher, Borrisokane, 1876 3 439

Treacy, Edward, Tuam, 1876 4 581

Treacy, Ellen, Kilmallock, 1876 5 417

Treacy, Francis, Roscrea, 1876 3 645

Treacy, James, Tuam, 1876 14 532

Treacy, James, Roscrea, 1876 3 649

Treacy, James, Thurles, 1876 3 675

Treacy, Jane, Belfast, 1876 1 375

Treacy, Jane, Belfast, 1876 1 401

Treacy, Johanna, Thurles, 1876 18 604

Treacy, John, Croom, 1876 5 232

Treacy, John, Celbridge, 1876 12 459

Treacy, John R, Tuam, 1876 19 535

Treacy, Kate, Lismore, 1876 4 831

Treacy, Margaret, Tuam, 1876 9 530

Treacy, Margaret, Portumna, 1876 14 444

Treacy, Margaret, Roscrea, 1876 8 672

Treacy, Mary, Borrisokane, 1876 18 397

Treacy, Mary, Scarriff, 1876 4 495

Treacy, Mary, Kilmallock, 1876 20 350

Treacy, Mary, Mallow, 1876 20 487

Treacy, Mary Catherine, Naas, 1876 12 854

Treacy, Mary Ellen, Clones, 1876 18 143

Treacy, Mary Margaret, Dublin South, 1876 7 746

Treacy, Michael, Tuam, 1876 4 604

Treacy, Michael, Kilmallock, 1876 15 343

Treacy, Nicklas, Youghal, 1876 9 978

Treacy, Pat, Tuam, 1876 9 531

Treacy, Patrick, Roscrea, 1876 18 579

Treacy, Patrick, Roscrea, 1876 18 575

Treacy, Patrick, Portumna, 1876 9 456

Treacy, Patrick, Youghal, 1876 9 969

Treacy, Patrick, Portumna, 1876 9 459

Treacy, Patrick, Ballinasloe, 1876 19 28

Treacy, Peter, Portumna, 1876 4 454

Treacy, Peter, Tuam, 1876 14 527

Treacy, Sarah, Thurles, 1876 13 625

Treacy, Teresa, Drogheda, 1876 7 535

Treacy, Thomas, Kilkenny, 1876 18 500

Treacy, William, Donaghmore, 1876 13 486

Treacy, William, Tipperary, 1876 8 734

Treacy, William, Kilmallock, 1876 15 356

Treacy, William, Castlereagh, 1876 4 173

Treacy, William, Roscrea, 1876 18 576

Treacy, William James, Carlow, 1876 13 431

Treacy, (male), Belfast, 1876 11 301

 

Treasey, Owen, Omagh, 1876 2 340

 

Treasy, Thomas, Portumna, 1876 9 461

 

Tressy, Anne, Loughrea, 1876 9 398

Tressy, Fergus, Ballinasloe, 1876 9 38

Tressy, Margaret, Ballinasloe, 1876 9 38

Tressy, Martin, Loughrea, 1876 4 421

Tressy, Patrick, Ballinasloe, 1876 4 38

 

* Transcribed

 

Last update: 26 June 2023