HOME

 

Tracey family name and variants 1879 Births in Ireland

 

Birth Register in Ireland

 

1st Quarter to 31st March 1879

 

Tracey, Annie, Omagh, 1st Quarter 1879 2 315

Tracey, Bridget, Dublin South, 1st Quarter 1879 2 701

Tracey, Christopher, Dublin South, 1st Quarter 1879 2 743

Tracey, Ellen, Cashel, 1st Quarter 1879 3 456

Tracey, Isidora Madeline, Belfast, 1st Quarter 1879 1 404

Tracey, Mary, Tullamore, 1st Quarter 1879 3 696

Tracey, Mary Catherine, Dublin South, 1st Quarter 1879 2 703

Tracey, Patrick, Gortin, 1st Quarter 1879 2 143

Tracey, Patrick, Omagh, 1st Quarter 1879 2 312

Tracey, Sarah, Lisburn, 1st Quarter 1879 1 683

Tracey, Timothy, Newcastle, 1st Quarter 1879 5 609

 

Tracy, Agnes, Limerick, 1st Quarter 1879 5 430

Tracy, Mary Ellen, Dublin South, 1st Quarter 1879 2 786

 

* Neale Tracy [Thracy/Morrissy] b. 30 Mar 1879 Newtown [s. of Mary Thracy & Neale Morrissy, labourer] Mary Thracy, her mark, mother, Newtown [1st Quarter 1879 4 327 Turloughmore Galway PLU] [unmarried] [Unknown Thracy in online index]

 

 

Treacey, Thomas, Tuam, 1st Quarter 1879 4 577

 

Treacy, Agnes, Limerick, 1st Quarter 1879 5 430

Treacy, Catherine, Glennamaddy, 1st Quarter 1879 4 329

Treacy, David, Youghal, 1st Quarter 1879 4 992

Treacy, Johanna, Thurles, 1st Quarter 1879 3 641

Treacy, John, Portumna, 1st Quarter 1879 4 498

Treacy, Margaret, Borrisokane, 1st Quarter 1879 3 413

Treacy, Mary, Tuam, 1st Quarter 1879 4 605

Treacy, Mary, Portumna, 1st Quarter 1879 4 498

Treacy, Mary, Roscrea, 1st Quarter 1879 3 613

Treacy, Mary Christina, Cork, 1st Quarter 1879 5 133

Treacy, Maurice, Lismore, 1st Quarter 1879 4 809

Treacy, Michael, Roscommon, 1st Quarter 1879 3 331

Treacy, Patrick, Tuam, 1st Quarter 1879 4 601

Treacy, Patrick, Carlow, 1st Quarter 1879 3 431

Treacy, Sarah, Roscrea, 1st Quarter 1879 3 613

Treacy, Thomas, Kilmallock, 1st Quarter 1879 5 401

Treacy, Thomas, Tipperary, 1st Quarter 1879 3 656

Treacy, (male), Tuam, 1st Quarter 1879 4 602

 

2nd Quarter to 30th June 1879

 

Tracey, Catherine, Baltinglass, 2nd Quarter 1879 2 460

Tracey, Christopher, Naas, 2nd Quarter 1879 2 930

Tracey, James, Londonderry, 2nd Quarter 1879 2 1066

Tracey, Kate, Carlow, 2nd Quarter 1879 3 432

Tracey, Patrick, Carlow, 2nd Quarter 1879 1 437

Tracey, Richard, Dublin North, 2nd Quarter 1879 2 586

Tracey, Thomas, Limerick, 2nd Quarter 1879 5 490

Tracey, Thomas, Dublin South, 2nd Quarter 1879 2 737

Tracey, Thomas, Strokestown, 2nd Quarter 1879 3 372

Tracey, (male), Dublin South, 2nd Quarter 1879 2 766

Tracey, (female), Dublin North, 2nd Quarter 1879 2 640

Tracey, (female), Dublin South, 2nd Quarter 1879 2 776

 

Tracy, Anne, Ballyshannon, 2nd Quarter 1879 2 11

* Tracy, Bridget, Newcastle, 2nd Quarter 1879 5 639 [d. of Martin Tracy & Sarah Murphy] [see RIC]

Tracy, Eliza, Thomastown, 2nd Quarter 1879 4 827

Tracy, Elizabeth, Naas, 2nd Quarter 1879 2 932

Tracy, John, Londonderry, 2nd Quarter 1879 2 203

Tracy, John, Londonderry, 2nd Quarter 1879 2 201

Tracy, John James, Limerick, 2nd Quarter 1879 5 464

* Tracy, Mary, Newcastle, 2nd Quarter 1879 5 639 [d. of Martin Tracy & Sarah Murphy] [see RIC]

* Tracy, Patrick James, Newcastle, 2nd Quarter 1879 5 639 [d. of Martin Tracy & Sarah Murphy] [see RIC]

Tracy, Richard, Carlow, 2nd Quarter 1879 3 427

Tracy, Thomas, Carlow, 2nd Quarter 1879 3 428

Tracy, (female), Ballinasloe, 2nd Quarter 1879 4 26

 

Treacey, Bernard Joseph, Glennamaddy, 2nd Quarter 1879 4 316

 

Treacy, Caroline Lucy, Inishowen, 2nd Quarter 1879 2 168

Treacy, John, Lismore, 2nd Quarter 1879 4 737

Treacy, John, Mallow, 2nd Quarter 1879 5 589

Treacy, Margaret, Kilmallock, 2nd Quarter 1879 5 408

Treacy, Mary, Portumna, 2nd Quarter 1879 4 444

Treacy, Mary, Roscrea, 2nd Quarter 1879 3 634

 

Treasy, Michael, Tuam, 2nd Quarter 1879 4 505

 

Tressey, Philip, Cootehill, 2nd Quarter 1879 3 180

 

3rd Quarter to 30th September 1879

 

Tracey, Anne Margaret, Limerick, 3rd Quarter 1879 5 381

Tracey, Bridget, Cork, 3rd Quarter 1879 5 189

Tracey, Bridget, Dunshaughlin, 3rd Quarter 1879 2 826

Tracey, James, Dublin North, 3rd Quarter 1879 2 551

Tracey, John, Waterford, 3rd Quarter 1879 4 862

Tracey, Julia, Carlow, 3rd Quarter 1879 3 403

Tracey, Julia Anne, Dublin South, 3rd Quarter 1879 2 689

Tracey, Mabel, Kinsale, 3rd Quarter 1879 5 348

Tracey, Maria, Dublin North, 3rd Quarter 1879 2 585

Tracey, Mary, Trim, 3rd Quarter 1879 2 999

Tracey, Mary Jane, Rathdown, 3rd Quarter 1879 2 914

Tracey, Michael, Athlone, 3rd Quarter 1879 3 12

Tracey, Patrick, Roscommon, 3rd Quarter 1879 3 331

Tracey, Thomas, Baltinglass, 3rd Quarter 1879 2 432

Tracey, William, Roscommon, 3rd Quarter 1879 3 329

 

Tracy, Alice, Ballyshannon, 3rd Quarter 1879 2 11

Tracy, Margaret, Mountbellew, 3rd Quarter 1879 4 390

Tracy, Mary, Mitchelstown, 3rd Quarter 1879 4 764

Tracy, Mary Anne, Carlow, 3rd Quarter 1879 3 412

Tracy, Michael, Rathdown, 3rd Quarter 1879 2 907

Tracy, Sarah Mabel, Naas, 3rd Quarter 1879 2 876

Tracy, Thomas, Dungarvan, 3rd Quarter 1879 4 656

 

Treacey, Mary, Omagh, 3rd Quarter 1879 2 281

 

Treacy, Anne Matilda, Roscrea, 3rd Quarter 1879 3 569

Treacy, Bridget, Thurles, 3rd Quarter 1879 3 592

Treacy, Edward, Rathdrum, 3rd Quarter 1879 2 958

Treacy, James, Kilmallock, 3rd Quarter 1879 5 322

Treacy, John, Kilkenny, 3rd Quarter 1879 3 491

Treacy, John Joseph, Dublin South, 3rd Quarter 1879 2 757

Treacy, Joseph, Castlecomer, 3rd Quarter 1879 3 451

Treacy, Margaret, Tipperary, 3rd Quarter 1879 3 621

Treacy, Mary, Kilmallock, 3rd Quarter 1879 5 319

Treacy, Mary, Tuam, 3rd Quarter 1879 4 543

Treacy, Michael, Tuam, 3rd Quarter 1879 4 522

Treacy, William, Croom, 3rd Quarter 1879 5 211

Treacy, (male), Roscrea, 3rd Quarter 1879 3 567

 

Tressey, Honora, Cootehill, 3rd Quarter 1879 3 163

 

4th Quarter to 31st December 1879

 

Tracey, Edmond, Thurles, 4th Quarter 1879 3 539

Tracey, Edward, Balrothery, 4th Quarter 1879 2 393

Tracey, Ellen, Limavady, 4th Quarter 1879 1 614

Tracey, James, Castlebar, 4th Quarter 1879 4 100

Tracey, Margaret, Naas, 4th Quarter 1879 2 813

Tracey, Margaret, Carlow, 4th Quarter 1879 3 368

Tracey, Mary, Londonderry, 4th Quarter 1879 2 187

Tracey, Mary, Portumna, 4th Quarter 1879 4 407

Tracey, Mary, Athy, 4th Quarter 1879 3 344

Tracey, Mary Jane, Omagh, 4th Quarter 1879 2 283

Tracey, Michael, Magherafelt, 4th Quarter 1879 1 738

Tracey, Michael, Drogheda, 4th Quarter 1879 2 474

Tracey, Nora, Nenagh, 4th Quarter 1879 3 494

Tracey, Patrick, Portumna, 4th Quarter 1879 4 406

 

Tracy, Anne Jane, Ballinrobe, 4th Quarter 1879 4 31

Tracy, Charles, Mullingar, 4th Quarter 1879 3 261

Tracy, Eliza, Rathdown, 4th Quarter 1879 2 861

Tracy, Francis, Enniskillen, 4th Quarter 1879 2 65

Tracy, Margaret, Galway, 4th Quarter 1879 4 270

Tracy, Mary Elizabeth, Belfast, 4th Quarter 1879 1 294

Tracy, Thomas, Naas, 4th Quarter 1879 2 839

Tracy, William, Cashel, 4th Quarter 1879 3 391

 

Treacey, Julia, Parsonstown, 4th Quarter 1879 3 498

 

Treacy, Bridget, Tuam, 4th Quarter 1879 4 521

Treacy, John, Croom, 4th Quarter 1879 5 199

Treacy, Kate, Tuam, 4th Quarter 1879 4 497

Treacy, Patrick, Athlone, 4th Quarter 1879 3 15

 

Treecy, Mary, Athy, 4th Quarter 1879 3 344

 

* transcribed

 

 

 

 

Last update: 25 February 2024