HOME

 

Tracey family name and variants 1880 Births in Ireland

 

Birth Register in Ireland

 

1st Quarter to 31st March 1880

 

Tracey, Arthur, Dublin North, 1st Quarter 1880 2 569

Tracey, Christopher Joseph, Tullamore, 1st Quarter 1880 3 694

Tracey, Daniel, Tipperary, 1st Quarter 1880 3 670

Tracey, Elizabeth Mary, Dublin South, 1st Quarter 1880 2 817

Tracey, Francis Foot, Castlereagh, 1st Quarter 1880 4 148

Tracey, Julia, Tullamore, 1st Quarter 1880 3 695

Tracey, Maurice, Listowel, 1st Quarter 1880 5 483

Tracey, Michael, Nenagh, 1st Quarter 1880 3 557

Tracey, Rose Ann, Cookestown, 1st Quarter 1880 1 528

Tracey, Rosey, Omagh, 1st Quarter 1880 2 313

Tracey, Teresa, Tullamore, 1st Quarter 1880 3 694

Tracey, Thomas, Rathdown, 1st Quarter 1880 2 991

 

Tracy, Anne, Roscommon, 1st Quarter 1880 3 344

Tracy, Bridget, Naas, 1st Quarter 1880 2 930

Tracy, Bridget, Mountmellick, 1st Quarter 1880 3 540

Tracy, Catherine, Naas, 1st Quarter 1880 2 939

Tracy, Ellen, Limerick, 1st Quarter 1880 5 423

Tracy, John, Dungarvan, 1st Quarter 1880 4 714

Tracy, Mary, Carlow, 1st Quarter 1880 3 441

Tracy, Mary Anne, Drogheda, 1st Quarter 1880 2 492

Tracy, William, New Ross, 1st Quarter 1880 4 857

 

Trassy, Mary, Borrisokane, 1st Quarter 1880 3 410

Trassy, Patt, Gort, 1st Quarter 1880 4 343

 

Treacey, Michael, Tuam, 1st Quarter 1880 4 565

 

Treacy, Andrew Mary O’Connor, Galway, 1st Quarter 1880 4 287

Treacy, Bridget, Donaghmore, 1st Quarter 1880 3 488

Treacy, Bridget, Athy, 1st Quarter 1880 3 386

Treacy, Ellen, Tipperary, 1st Quarter 1880 3 653

Treacy, George Andrew, Dublin South, 1st Quarter 1880 2 661

Treacy, John, Youghal, 1st Quarter 1880 4 982

Treacy, John, Tipperary, 1st Quarter 1880 3 647

Treacy, Joseph, Parsonstown, 1st Quarter 1880 3 601

Treacy, Margaret, Roscrea, 1st Quarter 1880 3 611

Treacy, Martin, Ballinasloe, 1st Quarter 1880 4 33

Treacy, Martin, Thurles, 1st Quarter 1880 3 626

Treacy, Mary Anne, Roscrea, 1st Quarter 1880 3 605

Treacy, Michael, Portumna, 1st Quarter 1880 4 481

Treacy, Patrick, Portumna, 1st Quarter 1880 4 477

Treacy, Patrick, Thurles, 1st Quarter 1880 3 630

Treacy, Patrick, Scarriff, 1st Quarter 1880 4 496

Treacy, Thomas, Youghal, 1st Quarter 1880 4 974

Treacy, William, Thurles, 1st Quarter 1880 3 629

 

2nd Quarter to 30th June 1880

 

Tracey, Elizabeth Anne, Dublin North, 2nd Quarter 1880 2 515

Tracey, James, Armagh, 2nd Quarter 1880 1 34

Tracey, John, Thurles, 2nd Quarter 1880 3 642

Tracey, John, Roscommon, 2nd Quarter 1880 3 346

Tracey, Margaret, Cashel, 2nd Quarter 1880 3 456

Tracey, Margaret, Roscommon, 2nd Quarter 1880 3 348

Tracey, Martin, Carlow, 2nd Quarter 1880 3 422

Tracey, Martin, Castlebar, 2nd Quarter 1880 4 87

Tracey, Mary, Waterford, 2nd Quarter 1880 4 814

Tracey, Mary, Enniscorthy, 2nd Quarter 1880 4 633

Tracey, Patrick, Celbridge, 2nd Quarter 1880 2 475

Tracey, Thomas, Dublin North, 2nd Quarter 1880 2 558

 

Tracy, Benjamin, Dungarvan, 2nd Quarter 1880 4 600

Tracy, John, Youghal, 2nd Quarter 1880 4 878

Tracy, Joseph, Dublin South, 2nd Quarter 1880 2 664

Tracy, Maria, Athlone, 2nd Quarter 1880 3 16

Tracy, Maria, Ennistimon, 2nd Quarter 1880 4 216

Tracy, Thomas, Ballyshannon, 2nd Quarter 1880 2 11

Tracy, (female), Kilkenny, 2nd Quarter 1880 3 513

 

Trassy, Margaret, Gort, 2nd Quarter 1880 4 277

 

Treacey, James, Omagh, 2nd Quarter 1880 2 293

Treacey, Mary, Parsonstown, 2nd Quarter 1880 3 600

 

Treacy, Anne, Sligo, 2nd Quarter 1880 2 341

Treacy, Ellen, Castlecomer, 2nd Quarter 1880 3 482

Treacy, John, Kilmallock, 2nd Quarter 1880 5 413

Treacy, Margaret, Sligo, 2nd Quarter 1880 2 338

Treacy, Mary, Roscrea, 2nd Quarter 1880 2 630

Treacy, Mary Ann, New Ross, 2nd Quarter 1880 4 755

Treacy, Mary Bridget, Parsonstown, 2nd Quarter 1880 3 609

Treacy, Michael, Kilmallock, 2nd Quarter 1880 5 413

Treacy, Michael, Kilmallock, 2nd Quarter 1880 5 415

Treacy, Patrick, Borrisokane, 2nd Quarter 1880 3 413

Treacy, Patrick, Roscrea, 2nd Quarter 1880 3 623

Treacy, Patrick Joseph, Limerick, 2nd Quarter 1880 5 437

Treacy, Thomas, Borrisokane, 2nd Quarter 1880 3 413

Treacy, Thomas Peter, Cashel, 2nd Quarter 1880 3 461

Treacy, William, Tipperary, 2nd Quarter 1880 3 669

 

Treasey, Martin Joseph, Tuam, 2nd Quarter 1880 4 451

 

3rd Quarter to 30th September 1880

 

Tracey, Anne, Limerick, 3rd Quarter 1880 5 401

Tracey, Anne Maria, Shillelagh, 3rd Quarter 1880 2 948

Tracey, Bridget, Carlow, 3rd Quarter 1880 3 371

Tracey, Charles, Donegal, 3rd Quarter 1880 2 38

Tracey, Johanna, Enniscorthy, 3rd Quarter 1880 4 603

Tracey, John, Athlone, 3rd Quarter 1880 3 23

Tracey, Mary, Dublin South, 3rd Quarter 1880 2 726

Tracey, Mary, Oughterard, 3rd Quarter 1880 4 367

Tracey, Thomas, Peter, Dublin South, 3rd Quarter 1880 2 670

Tracey, William, Carlow, 3rd Quarter 1880 3 373

 

Tracy, Agnes, Ballinasloe, 3rd Quarter 1880 4 21

Tracy, Bridget, Londonderry, 3rd Quarter 1880 2 177

Tracy, Bridget, Loughrea, 3rd Quarter 1880 4 341

Tracy, Elizabeth, Ennistimon, 3rd Quarter 1880 4 224

Tracy, Margaret, Gortin, 3rd Quarter 1880 2 121

Tracy, Michael, Castlederg, 3rd Quarter 1880 2 23

Tracy, Sarah, Athy, 3rd Quarter 1880 3 349

Tracy, Thomas, Ballyshannon, 3rd Quarter 1880 2 9

 

Treacey, George Prescott, Belfast, 3rd Quarter 1880 1 379

 

Treacy, Anne, Roscrea, 3rd Quarter 1880 3 534

Treacy, Catherine, Cashel, 3rd Quarter 1880 3 404

* Treacy, Cathleen, Newcastle, 3rd Quarter 1880 5 518 [d. of Martin Tracy & Sarah Murphy] [see RIC]

Treacy, Elizabeth, Sligo, 3rd Quarter 1880 2 303

Treacy, Ellen, Edenderry, 3rd Quarter 1880 3 435

Treacy, Ellen, Carrick-on-Suir, 3rd Quarter 1880 4 531

Treacy, John, Kilmallock, 3rd Quarter 1880 5 330

Treacy, Kate, Castlecomer, 3rd Quarter 1880 3 413

Treacy, Walter, Limerick, 3rd Quarter 1880 5 379

Treacy, William, Kilmallock, 3rd Quarter 1880 5 335

 

4th Quarter to 31st December 1880

 

Tracey, Elizabeth, Dublin South, 4th Quarter 1880 2 611

Tracey, Elizabeth, Wexford, 4th Quarter 1880 4 773

Tracey, Francis Michael, Dublin South, 4th Quarter 1880 2 637

* Tracey, Honor, Galway, 4th Quarter 1880 4 256 [d. of Thomas Thracy & Mary Cody, Abbeyknockmoy Parish]

Tracey, James Maurice, Dublin North, 4th Quarter 1880 2 446

Tracey, Johanna, Tipperary, 4th Quarter 1880 3 527

Tracey, John, Kinsale, 4th Quarter 1880 5 324

Tracey, Matthew, Carlow, 4th Quarter 1880 3 331

Tracey, Thomas, Belfast, 4th Quarter 1880 1 239

Tracey, William, Athlone, 4th Quarter 1880 3 14

Tracey, Winifred, Portumna, 4th Quarter 1880 4 374

 

Tracy, Catharine, Londonderry, 4th Quarter 1880 2 170

Tracy, Daniel, Tulla, 4th Quarter 1880 4 497

Tracy, Edmund, Carlow, 4th Quarter 1880 3 343

Tracy, Elizabeth, Naas, 4th Quarter 1880 2 755

Tracy, Ellen Mary, Dublin South, 4th Quarter 1880 2 543

Tracy, John, Tulla, 4th Quarter 1880 4 496

Tracy, Michael Francis, Limerick, 4th Quarter 1880 5 339

Tracy, Nicholas, Dublin North, 4th Quarter 1880 2 514

Tracy, Patrick, Mitchelstown, 4th Quarter 1880 4 675

Tracy, Thomas, Rathdown, 4th Quarter 1880 2 815

 

Treacey, Susan, Omagh, 4th Quarter 1880 2 243

 

Treacy, Bridget, Tipperary, 4th Quarter 1880 3 534

Treacy, Bridget, Roscrea, 4th Quarter 1880 3 482

Treacy, Bridget, Kilmallock, 4th Quarter 1880 5 300

Treacy, Francis Michael, Dublin South, 4th Quarter 1880 2 637

Treacy, Honora, Roscrea, 4th Quarter 1880 3 490

Treacy, Maurice, Dungarvan, 4th Quarter 1880 4 583

Treacy, Michael, Roscrea, 4th Quarter 1880 3 482

Treacy, Michael Thomas, Galway, 4th Quarter 1880 4 236

Treacy, Patrick, Portumna, 4th Quarter 1880 4 376

Treacy, Patrick, Tuam, 4th Quarter 1880 4 475

Treacy, William, Limerick, 4th Quarter 1880 5 364

Treacy, William, Roscommon, 4th Quarter 1880 3 264

 

Treasey, Mary, Tuam, 4th Quarter 1880 4 469

Treasey, Michael, Tuam, 4th Quarter 1880 4 469

 

Tressy, Michael, Loughrea, 4th Quarter 1880 4 322

Tressy, Michael, Loughrea, 4th Quarter 1880 4 323

 

Late Registration

 

Tracey, James, Gortin, Mar 1882

 

* Transcribed

 

 

Last update: 15 October 2020