HOME

 

Tracey family name and variants 1886-1899 Births in Ireland

 

Birth Register in Ireland

 

REMEMBER TO CHECK ALL SPELLING VARIATIONS

 

Tracey, (female), Carlow, 4th Quarter 1886 3 327

Tracey, (female), Dublin North, 1st Quarter 1897 2 516

Tracey, (female), Dublin North, 2nd Quarter 1887 2 528

Tracey, (female), Dublin North, 2nd Quarter 1889 2 512

Tracey, (female), Dublin North, 2nd Quarter 1897 2 528

Tracey, (female), Dublin North, 3rd Quarter 1888 2 508

Tracey, (female), Dublin South, 1st Quarter 1887 2 671

Tracey, (female), Dublin South, 3rd Quarter 1888 2 645

Tracey, (female), Dublin South, 3rd Quarter 1890 2 641

Tracey, (female), Dungannon, 1st Quarter 1893 1 533

Tracey, (female), Dungannon, 3rd Quarter 1890 1 503

Tracey, (female), Omagh, 2nd Quarter 1895 2 255

Tracey, (male), Dublin North, 1st Quarter 1897 2 551

Tracey, (male), Dublin North, 2nd Quarter 1886 2 538

Tracey, (male), Dublin North, 3rd Quarter 1899 2 477

Tracey, (male), Dublin North, 4th Quarter 1895 2 463

Tracey, (male), Dublin South, 4th Quarter 1889 2 627

Tracey, (male), Innisowen, 4th Quarter 1893 2 107

Tracey, Ada, Dublin South, 3rd Quarter 1894 2 618

Tracey, Adelaide Louisa, Belfast, 3rd Quarter 1889 1 200

Tracey, Agnes Margaret, Dundalk, 3rd Quarter 1896 2 725

Tracey, Alfred, Belfast, 2nd Quarter 1895 1 303

Tracey, Alice Charlotte, Belfast, 4th Quarter 1892 1 257

Tracey, Alicia Norah, Belfast, 4th Quarter 1899 1 304

Tracey, Alviena, Belfast, 2nd Quarter 1897 1 214

Tracey, Ambrose, Belfast, 3rd Quarter 1891 1 282

Tracey, Anastatia, New Ross, 1st Quarter 1888 4 684

Tracey, Andrew, Dublin South, 4th Quarter 1888 2 589

Tracey, Anne Eliza, Strabane, 1st Quarter 1888 2 310

Tracey, Anne Josephine, Naas, 1st Quarter 1893 2 776

Tracey, Anne Mary, Dublin South, 4th Quarter 1889 2 623

Tracey, Anne, Ballinasloe, 1st Quarter 1888 4 28

Tracey, Anne, Ballinasloe, 3rd Quarter 1887 4 25

Tracey, Anne, Baltinglass, 4th Quarter 1889 2 365

Tracey, Anne, Drogheda, 2nd Quarter 1886 2 445

Tracey, Anne, Dublin South, 3rd Quarter 1889 2 606

Tracey, Anne, Ennistimon, 3rd Quarter 1894 4 197

Tracey, Anne, Londonderry, 3rd Quarter 1886 2 164

Tracey, Anne, Loughrea, 3rd Quarter 1887 4 323

Tracey, Anne, Omagh, 2nd Quarter 1896 2 227

Tracey, Anne, Omagh, 3rd Quarter 1895 2 230

Tracey, Annie Frances, Dublin North, 1st Quarter 1899 2 525

Tracey, Annie Maria, Londonderry, 4th Quarter 1893 2 146

Tracey, Annie, Belfast, 3rd Quarter 1890 1 260

Tracey, Annie, Belfast, 4th Quarter 1897 1 260

Tracey, Annie, Celbridge, 2nd Quarter 1886 2 433

Tracey, Annie, Dublin South, 1st Quarter 1890 2 685

Tracey, Arthur Fergus, Rathdown, 3rd Quarter 1892 2 789

Tracey, Arthur, Cork, 3rd Quarter 1892 5 87

Tracey, Bernard, Londonderry, 1st Quarter 1893 2 160

Tracey, Bernard, Strabane, 2nd Quarter 1893 2 289

Tracey, Bidilia C, Dublin North, 1895 June 1918

Tracey, Bridget or Catherine?, Thomastown, 2nd Quarter 1899 4 689

Tracey, Bridget, Bailieborough, 2nd Quarter 1891 2 369

Tracey, Bridget, Bailieborough, 3rd Quarter 1889 2 325

Tracey, Bridget, Baltinglass, 3rd Quarter 1893 2 359

Tracey, Bridget, Carlow, 1st Quarter 1888 3 359

Tracey, Bridget, Cavan, 1st Quarter 1897 3 59

Tracey, Bridget, Ennis, 4th Quarter 1892 4 179

Tracey, Bridget, Nenagh, 3rd Quarter 1895 3 390

Tracey, Bridgit, Ennistimon, 2nd Quarter 1886 4 217

Tracey, Bridgit, Mitchelstown, 1st Quarter 1886 4 712

Tracey, Bridgit, Mitchelstown, 1st Quarter 1887 4 703

Tracey, Brigid, Celbridge, 1st Quarter 1888 2 419

Tracey, Catherine, Carlow, 3rd Quarter 1890 3 291

Tracey, Catherine, Castlebar, 2nd Quarter 1899 4 90

Tracey, Catherine, Celbridge, 1st Quarter 1887 2 411

Tracey, Catherine, Cootehill, 3rd Quarter 1898 3 114

Tracey, Catherine, Cork, 3rd Quarter 1888 5 128

Tracey, Catherine, Dublin North, 1st Quarter 1892 2 493

Tracey, Catherine, Dublin North, 3rd Quarter 1894 2 504

Tracey, Catherine, Ennis, 3rd Quarter 1888 4 182

Tracey, Catherine, Kanturk, 2nd Quarter 1896 5 221

Tracey, Catherine, Kells, 3rd Quarter 1896 2 731

Tracey, Catherine, Limavady, 3rd Quarter 1894 1 582

Tracey, Catherine, Manorhamilton, 1st Quarter 1886 2 237

Tracey, Catherine, Rathkeale, 4th Quarter 1899 5 397

Tracey, Catherine, Roscommon, 4th Quarter 1894 3 241

Tracey, Cathleen Rosetta, Londonderry, 3rd Quarter 1895 2 145

Tracey, Charles, Londonderry, 3rd Quarter 1898 2 186

Tracey, Charles, Strabane, 4th Quarter 1895 2 264

Tracey, Christina Mary, Celbridge, 4th Quarter 1892 2 347

Tracey, Christina, Belfast, 4th Quarter 1893 1 264

Tracey, Christina, Dublin South, 4th Quarter 1888 2 639

Tracey, Christopher Joseph, Dublin South, 4th Quarter 1892 2 586

Tracey, Christopher, Dublin South, 4th Quarter 1892 2 533

Tracey, Christopher, Naas, 3rd Quarter 1888 2 740

Tracey, Daniel Francis, Rathdrum, 4th Quarter 1889 2 797

Tracey, Daniel Patrick, Listowel, 2nd Quarter 1887 5 413

Tracey, Daniel, Oughterard, 3rd Quarter 1887 4 340

Tracey, Denis Christopher, Dublin North, 1st Quarter 1891 2 492

Tracey, Denis, Cashel, 4th Quarter 1888 3 348

Tracey, Denis, Tuam, 2nd Quarter 1893 4 413

Tracey, Edith Clara, Belfast, 2nd Quarter 1893 1 226

Tracey, Edith Lilian, Inishowen, 3rd Quarter 1899 2 119

Tracey, Edmond John, Tipperary, 3rd Quarter 1888 3 509

Tracey, Edward, Ballinasloe, 2nd Quarter 1888 4 21

Tracey, Edward, Carlow, 4th Quarter 1886 3 329

Tracey, Edward, Carlow, 4th Quarter 1891 3 303

Tracey, Edward, Carlow, 4th Quarter 1892 3 283

Tracey, Edward, Celbridge, 1st Quarter 1887 2 421

Tracey, Edward, Celbridge, 2nd Quarter 1888 2 426

Tracey, Edward, Cootehill, 2nd Quarter 1898 3 132

Tracey, Edward, Omagh, 1st Quarter 1893 2 253

Tracey, Edward, Omagh, 4th Quarter 1892 2 229

Tracey, Eliza Ellen, Stokestown, 3rd Quarter 1887 3 281

Tracey, Eliza, Parsonstown, 4th Quarter 1886 3 461

Tracey, Eliza, Roscommon, 2nd Quarter 1894 3 269

Tracey, Elizabeth Anne, Dublin North, 1st Quarter 1889 2 453

Tracey, Elizabeth Jane, Dundalk, 1st Quarter 1889 2 760

Tracey, Elizabeth Margaret, Celbridge, 4th Quarter 1894 2 367

Tracey, Elizabeth Sarah, Oughterard, 3rd Quarter 1891 4 321

Tracey, Elizabeth, Kanturk, 3rd Quarter 1895 5 205

Tracey, Elizabeth, Larne, 2nd Quarter 1891 1 619

Tracey, Ellen, Bailieborough, 3rd Quarter 1896 2 333

Tracey, Ellen, Baltinglass, 1st Quarter 1890 2 365

Tracey, Ellen, Celbridge, 3rd Quarter 1898 2 377

Tracey, Ellen, Kanturk, 2nd Quarter 1893 5 221

Tracey, Ellen, Lisburn, 1st Quarter 1887 1 617

Tracey, Ellen, Loughrea, 4th Quarter 1894 4 274

Tracey, Ellen, Mitchelstown, 1st Quarter 1896 4 633

Tracey, Ellen, Mitchelstown, 4th Quarter 1899 4 555

Tracey, Ellen, Naas, 3rd Quarter 1889 2 749

Tracey, Ellen, Rathdown, 3rd Quarter 1898 2 811

Tracey, Ellen, Rathkeale, 4th Quarter 1897 5 421

Tracey, Ellen, Roscommon, 1st Quarter 1896 3 255

Tracey, Ellen, Roscommon, 2nd Quarter 1886 3 292

Tracey, Ellen, Stokestown, 4th Quarter 1889 3 261

Tracey, Emma, Baltinglass, 4th Quarter 1895 2 336

Tracey, Ernest Edmund, Belfast, 1st Quarter 1891 1 201

Tracey, Ester, Celbridge, 2nd Quarter 1898 2 390

Tracey, Ethel Elenor, Naas, 2nd Quarter 1887 2 810

Tracey, Ethel Elizabeth, Newtownards, 1st Quarter 1899 1 774

Tracey, Ethel Josephine, Rathdown, 3rd Quarter 1893 2 801

Tracey, Eugene, Carlow, 1st Quarter 1892 3 322

Tracey, Evelene, Dublin South, 4th Quarter 1892 2 575

Tracey, Eveline Mary, Dublin North, 2nd Quarter 1897 2 469

Tracey, Florence Marian, Rathdown, 4th Quarter 1888 2 766

Tracey, Florence, Dublin South, 4th Quarter 1895 2 594

Tracey, Frances, Rathdown, 1st Quarter 1889 2 864

Tracey, Francis Christopher, Dublin North, 1st Quarter 1889 2 494

Tracey, Francis John, Belfast, 2nd Quarter 1895 1 216

Tracey, Francis Joseph, Dublin South, 3rd Quarter 1890 2 636

Tracey, Francis Joseph, Londonderry, 2nd Quarter 1895 2 168

Tracey, Francis, Cootehill, 2nd Quarter 1896 3 132

Tracey, Francis, Limavady, 3rd Quarter 1898 1 643

Tracey, Francis, Omagh, 1st Quarter 1893 2 254

Tracey, Francis, Omagh, 4th Quarter 1896 2 249

Tracey, George Francis, Dublin South, 2nd Quarter 1894 2 686

Tracey, George, Magherafelt, 2nd Quarter 1886 1 755

Tracey, George, New Ross, 3rd Quarter 1899 4 593

Tracey, Hannah, Kanturk, 1st Quarter 1892 5 212

Tracey, Hannah, Roscommon, 1st Quarter 1898 3 242

Tracey, Hanora, Dungarvan, 3rd Quarter 1892 4 501

Tracey, Hanorah, Nenagh, 2nd Quarter 1888 3 462

Tracey, Harriet, Kilkeel, 4th Quarter 1894 1 539

Tracey, Helena Bridget, Mountbellew, 1st Quarter 1890 4 334

Tracey, Henry Alfred, Belfast, 3rd Quarter 1896 1 385

Tracey, Henry Harland, Rathdown, 2nd Quarter 1886 2 864

Tracey, Henry James, Limavady, 4th Quarter 1895 1 585

Tracey, Henry, Belfast, 2nd Quarter 1899 1 443

Tracey, Henry, Carlow, 1st Quarter 1889 3 337

Tracey, Henry, Carlow, 4th Quarter 1890 3 289

Tracey, Henry, Dublin North, 2nd Quarter 1890 2 486

Tracey, Henry, Ennistimon, 2nd Quarter 1887 4 227

Tracey, Henry, Larne, 1st Quarter 1886 1 563

Tracey, Herbert, Dublin South, 3rd Quarter 1888 2 622

Tracey, Hugh, Belfast, 1st Quarter 1894 1 323

Tracey, Ileene Cecilie, Belfast, 1st Quarter 1898 1 409

Tracey, James or Michael, Cashel, 3rd Quarter 1890 3 314

Tracey, James Patrick, Londonderry, 2nd Quarter 1897 2 180

Tracey, James Stephen, Carlow, 1st Quarter 1888 3 357

Tracey, James William, Loughrea, 3rd Quarter 1894 4 281

Tracey, James, Athlone, 4th Quarter 1892 3 30

Tracey, James, Ballinasloe, 1st Quarter 1888 4 23

Tracey, James, Belfast, 1st Quarter 1891 1 383

Tracey, James, Belfast, 2nd Quarter 1894 1 425

Tracey, James, Belfast, 4th Quarter 1890 1 368

Tracey, James, Carlow, 2nd Quarter 1888 3 352

Tracey, James, Celbridge, 2nd Quarter 1897 2 395

Tracey, James, Celbridge, 3rd Quarter 1889 2 369

Tracey, James, Celbridge, 3rd Quarter 1890 2 383

Tracey, James, Cork, 4th Quarter 1891 5 96

Tracey, James, Dublin North, 3rd Quarter 1887 2 491

Tracey, James, Dublin North, 4th Quarter 1890 2 473

Tracey, James, Enniskillen, 3rd Quarter 1892 2 53

Tracey, James, Londonderry, 4th Quarter 1890 2 143

Tracey, James, Naas, 3rd Quarter 1887 2 777

Tracey, James, Omagh, 1st Quarter 1895 2 247

Tracey, James, Omagh, 3rd Quarter 1895 2 226

Tracey, James, Roscommon, 4th Quarter 1887 3 255

Tracey, James,. Portumna, 3rd Quarter 1894 4 321

Tracey, Jane Anne, Londonderry, 1st Quarter 1898 2 171

Tracey, Jane, Londonderry, 1st Quarter 1893 2 190

Tracey, Jane, Nenagh, 2nd Quarter 1887 3 467

Tracey, Johanna, Callan, 1st Quarter 1893 4 486

Tracey, Johanna, Ennistimon, 2nd Quarter 1889 4 222

Tracey, Johanna, Limerick, 4th Quarter 1896 5 316

Tracey, Johanna, Mitchelstown, 2nd Quarter 1895 4 598

Tracey, Johanna, Nenagh, 3rd Quarter 1889 3 417

Tracey, Johanna, Scarriff, 1st Quarter 1892 4 374

Tracey, John James, Dundalk, 1st Quarter 1891 2 758

Tracey, John James, Oughterard, 3rd Quarter 1895 4 303

Tracey, John James, Rathdown, 2nd Quarter 1897 2 826

Tracey, John Joseph, Dublin North, 2nd Quarter 1898 2 479

Tracey, John Joseph, Dublin North, 3rd Quarter 1898 2 440

Tracey, John Joseph, Dublin South, 3rd Quarter 1897 2 646

Tracey, John Patrick, Londonderry, 2nd Quarter 1891 2 172

Tracey, John Patrick, Portumna, 2nd Quarter 1886 4 376

Tracey, John, Abbeyleix, 1st Quarter 1887 3 321

Tracey, John, Baltinglass, 3rd Quarter 1895 2 354

Tracey, John, Belfast, 2nd Quarter 1894 1 379

Tracey, John, Callan, 1st Quarter 1894 4 471

Tracey, John, Carlow, 1st Quarter 1886 3 365

Tracey, John, Castlebar, 1st Quarter 1899 4 91

Tracey, John, Celbridge, 1st Quarter 1893 2 401

Tracey, John, Drogheda, 3rd Quarter 1889 2 387

Tracey, John, Drogheda, 3rd Quarter 1897 2 392

Tracey, John, Dublin North, 4th Quarter 1892 2 425

Tracey, John, Dublin South, 1st Quarter 1893 2 695

Tracey, John, Dublin South, 1st Quarter 1899 2 620

Tracey, John, Dublin South, 2nd Quarter 1886 2 642

Tracey, John, Dublin South, 2nd Quarter 1891 2 676

Tracey, John, Dublin South, 3rd Quarter 1895 2 638

Tracey, John, Dublin South, 3rd Quarter 1899 2 666

Tracey, John, Edenderry, 4th Quarter 1888 3 365

Tracey, John, Ennistimon, 4th Quarter 1891 4 185

Tracey, John, Kanturk, 2nd Quarter 1897 5 210

Tracey, John, Limavady, 3rd Quarter 1896 1 862

Tracey, John, Limerick, 1st Quarter 1886 5 375

Tracey, John, Londonderry, 2nd Quarter 1897 2 171

Tracey, John, Londonderry, 4th Quarter 1896 2 150

Tracey, John, Loughrea, 2nd Quarter 1894 4 298

Tracey, John, Mitchelstown, 1st Quarter 1889 4 667

Tracey, John, Mitchelstown, 1st Quarter 1894 4 617

Tracey, John, Mohill, 2nd Quarter 1895 3 189

Tracey, John, Naas, 1st Quarter 1891 2 808

Tracey, John, Nenagh, 1st Quarter 1897 3 417

Tracey, John, Omagh, 4th Quarter 1897 2 216

Tracey, John, Rathdrum, 4th Quarter 1898 2 805

Tracey, John, Roscommon, 1st Quarter 1890 3 265

Tracey, John, Roscommon, 2nd Quarter 1887 3 289

Tracey, John, Stokestown, 3rd Quarter 1891 3 257

Tracey, John, Strabane, 3rd Quarter 1890 2 287

Tracey, John, Thomastown, 3rd Quarter 1897 4 609

Tracey, John, Tullamore, 3rd Quarter 1896 3 479

Tracey, John, Tullamore, 3rd Quarter 1896 3 488

Tracey, Joseph, Belfast, 2nd Quarter 1889 1 276

Tracey, Joseph, Carlow, 2nd Quarter 1887 3 356

Tracey, Joseph, Castlederg, 1st Quarter 1893 2 18

Tracey, Joseph, Dublin South, 2nd Quarter 1897 2 671

Tracey, Joseph, Limerick, 2nd Quarter 1890 5 359

Tracey, Joseph, Mullingar, 4th Quarter 1892 3 211

Tracey, Joseph, Portumna, 2nd Quarter 1899 4 330

Tracey, Josephine Lawrence, Dublin North, 1st Quarter 1893 2 473

Tracey, Josephine, Dublin North, 2nd Quarter 1889 2 475

Tracey, Josephine, Dublin South, 4th Quarter 1898 2 662

Tracey, Julia, Londonderry, 4th Quarter 1892 2 148

Tracey, Kate, Carlow, 4th Quarter 1892 3 282

Tracey, Kate, Dublin South, 2nd Quarter 1893 2 650

Tracey, Kate, Roscommon, 1st Quarter 1886 3 295

Tracey, Kathleen Anne, Oughterard, 2nd Quarter 1897 4 309

Tracey, Kathleen Mary, Cork, 1st Quarter 1898 5 107

Tracey, Kathleen Mary, Dublin South, 1st Quarter 1897 2 721

Tracey, Kathleen, Athlone, 4th Quarter 1896 3 7

Tracey, Kathleen, Thomastown, 2nd Quarter 1897 4 630

Tracey, Katie, Limerick, 2nd Quarter 1897 5 337

Tracey, Laurence, Loughrea, 1st Quarter 1894 4 292

Tracey, Laurence, New Ross, 4th Quarter 1888 4 615

Tracey, Lizzie, Celbridge, 2nd Quarter 1895 2 397

Tracey, Lizzie, Coleraine, 1st Quarter 1899 1 507

Tracey, Lizzie, Strabane, 1896 Sept 1897

Tracey, Mabel Frances Butler, Rathdown, 3rd Quarter 1891 2 797

Tracey, Manasses, Londonderry, 2nd Quarter 1896 2 179

Tracey, Margaret A, Londonderry, 2nd Quarter 1897 2 169

Tracey, Margaret Mary, Dublin South, 4th Quarter 1892 2 568

Tracey, Margaret Mary, Mullingar, 1st Quarter 1898 3 211

Tracey, Margaret Mary, New Ross, 2nd Quarter 1889 4 649

Tracey, Margaret Sarah, Rathdrum, 2nd Quarter 1888 2 897

Tracey, Margaret Teresa, Larne, 3rd Quarter 1892 1 547

Tracey, Margaret, Belfast, 2nd Quarter 1892 1 347

Tracey, Margaret, Carlow, 4th Quarter 1887 3 317

Tracey, Margaret, Dublin North, 2nd Quarter 1887 2 452

Tracey, Margaret, Dublin South, 2nd Quarter 1887 2 641

Tracey, Margaret, Dublin South, 2nd Quarter 1891 2 692

Tracey, Margaret, Dublin South, 2nd Quarter 1897 2 692

Tracey, Margaret, Ennistimon, 3rd Quarter 1894 4 195

Tracey, Margaret, Kanturk, 3rd Quarter 1889 5 226

Tracey, Margaret, Kilmallock, 3rd Quarter 1899 5 264

Tracey, Margaret, Larne, 4th Quarter 1887 1 539

Tracey, Margaret, Limavady, 1st Quarter 1888 1 596

Tracey, Margaret, Limerick, 3rd Quarter 1899 5 312

Tracey, Margaret, Magherafelt, 3rd Quarter 1886 1 701

Tracey, Margaret, Mitchelstown, 3rd Quarter 1897 4 577

Tracey, Margaret, Omagh, 1st Quarter 1899 2 231

Tracey, Margaret, Omagh, 4th Quarter 1899 2 236

Tracey, Margaret, Portumna, 2nd Quarter 1886 4 377

Tracey, Margaret, Portumna, 2nd Quarter 1898 4 333

Tracey, Margaret, Roscommon, 1st Quarter 1886 3 291

Tracey, Margaret, Roscommon, 4th Quarter 1891 3 235

Tracey, Margaret, Thomastown, 2nd Quarter 1889 4 272

Tracey, Margery, Strabane, 4th Quarter 1899 2 282

Tracey, Maria Ann, Castlederg, 1st Quarter 1891 2 19

Tracey, Maria Elizabeth, Athlone, 4th Quarter 1888 3 1

Tracey, Maria, Carlow, 3rd Quarter 1889 3 317

Tracey, Mark John, Dublin North, 3rd Quarter 1895 2 456

Tracey, Martha, Carlow, 1st Quarter 1895 3 308

Tracey, Martin, Enniscorthy, 2nd Quarter 1887 4 575

Tracey, Martin, Roscommon, 3rd Quarter 1887 3 268

Tracey, Martin, Roscommon, 4th Quarter 1899 3 223

Tracey, Mary Agnes, Portumna, 3rd Quarter 1898 4 329

Tracey, Mary Alice, Belfast, 4th Quarter 1899 1 450

Tracey, Mary Ann, Drogheda, 3rd Quarter 1889 2 374

Tracey, Mary Ann, Gortin, 1st Quarter 1887 2 112

Tracey, Mary Anne, Athlone, 3rd Quarter 1897 3 6

Tracey, Mary Anne, Ballinasloe, 3rd Quarter 1892 4 21

Tracey, Mary Anne, Cork, 2nd Quarter 1890 5 115

Tracey, Mary Anne, Edenderry, 4th Quarter 1899 3 333

Tracey, Mary Anne, Mullingar, 3rd Quarter 1894 3 219

Tracey, Mary Anne, Portumna, 4th Quarter 1890 4 318

Tracey, Mary Anne, Rathkeale, 4th Quarter 1895 5 413

Tracey, Mary Anne, Tipperary, 2nd Quarter 1893 3 535

Tracey, Mary Bridget, Drogheda, 1st Quarter 1888 2 438

Tracey, Mary Catherine, Limavady, 3rd Quarter 1893 1 635

Tracey, Mary Catherine, Parsonstown, 2nd Quarter 1893 3 483

Tracey, Mary Christina, Dublin North, 1st Quarter 1895 2 535

Tracey, Mary Christina, Dublin South, 4th Quarter 1891 2 624

Tracey, Mary Ellen, Athlone, 4th Quarter 1899 3 5

Tracey, Mary Ellen, Belfast, 1st Quarter 1899 1 365

Tracey, Mary Ellen, Dublin South, 2nd Quarter 1895 2 703

Tracey, Mary Ellen, Limerick, 1st Quarter 1888 5 351

Tracey, Mary Ellen, Omagh, 1st Quarter 1887 2 266

Tracey, Mary Emily, Dungannon, 3rd Quarter 1891 1 529

Tracey, Mary Joseph, Clonmel, 3rd Quarter 1886 4 507

Tracey, Mary Josephine, Londonderry, 1st Quarter 1899 2 158

Tracey, Mary Louisa, Roscommon, 2nd Quarter 1888 3 287

Tracey, Mary Margaret, Londonderry, 3rd Quarter 1889 2 143

Tracey, Mary Stella, Dublin North, 2nd Quarter 1898 2 459

Tracey, Mary Teresa, Dublin North, 2nd Quarter 1886 2 559

Tracey, Mary, Belfast, 1st Quarter 1897 1 269

Tracey, Mary, Cork, 1st Quarter 1893 5 155

Tracey, Mary, Drogheda, 3rd Quarter 1886 2 406

Tracey, Mary, Dublin North, 2nd Quarter 1899 2 559

Tracey, Mary, Dublin North, 4th Quarter 1895 2 405

Tracey, Mary, Dublin South, 3rd Quarter 1894 2 656

Tracey, Mary, Dublin South, 3rd Quarter 1897 2 602

Tracey, Mary, Dublin South, 4th Quarter 1894 2 637

Tracey, Mary, Edenderry, 1st Quarter 1887 3 399

Tracey, Mary, Ennis, 2nd Quarter 1886 4 206

Tracey, Mary, Limerick, 3rd Quarter 1886 5 338

Tracey, Mary, Londonderry, 1st Quarter 1892 2 184

Tracey, Mary, Mitchelstown, 2nd Quarter 1892 4 627

Tracey, Mary, Mullingar, 4th Quarter 1890 3 209

Tracey, Mary, Naas, 3rd Quarter 1888 2 741

Tracey, Mary, Omagh, 1st Quarter 1891 2 275

Tracey, Mary, Portumna, 1st Quarter 1891 4 362

Tracey, Mary, Roscommon, 3rd Quarter 1896 3 233

Tracey, Mary, Roscommon, 4th Quarter 1891 3 240

Tracey, Mary, Teresa, Dublin South, 2nd Quarter 1892 2 623

Tracey, Matthew Wexford, 3rd Quarter 1888 4 674

Tracey, Matthew, Drogheda, 1st Quarter 1888 2 439

Tracey, Maude Victoria, Belfast, 2nd Quarter 1888 1 414

Tracey, Maurice, Listowel, 3rd Quarter 1890 5 357

Tracey, Michael Joseph, Dublin North, 1st Quarter 1897 2 565

Tracey, Michael, Athlone, 4th Quarter 1890 3 11

Tracey, Michael, Ballinasloe, 2nd Quarter 1893 4 34

Tracey, Michael, Carrick-on-Suir, 3rd Quarter 1892 4 461

Tracey, Michael, Castlebar, 1st Quarter 1899 4 91

Tracey, Michael, Celbridge, 3rd Quarter 1899 2 371

Tracey, Michael, Cork, 3rd Quarter 1892 5 145

Tracey, Michael, Drogheda, 1st Quarter 1886 2 453

Tracey, Michael, Drogheda, 1st Quarter 1896 2 406

Tracey, Michael, Dublin South, 1st Quarter 1892 2 688

Tracey, Michael, Ennistimon, 3rd Quarter 1886 4 203

Tracey, Michael, Limavady, 2nd Quarter 1891 1 639

Tracey, Michael, Limerick, 1st Quarter 1891 5 381

Tracey, Michael, Limerick, 2nd Quarter 1890 5 365

Tracey, Michael, Limerick, 3rd Quarter 1891 5 327

Tracey, Michael, Mitchelstown, 3rd Quarter 1893 4 567

Tracey, Michael, New Ross, 2nd Quarter 1888 4 648

Tracey, Michael, Omagh, 2nd Quarter 1894 2 254

Tracey, Michael, Roscommon, 1st Quarter 1887 3 287

Tracey, Michael, Tullamore, 3rd Quarter 1897 3 470

Tracey, Nicholas, Celbridge, 3rd Quarter 1891 2 375

Tracey, Norah, Scarriff, 4th Quarter 1899 4 311

Tracey, Pat, Sligo, 1st Quarter 1886 2 303

Tracey, Patrick John, Tuam, 2nd Quarter 1891 4 417

Tracey, Patrick Joseph, Celbridge, 2nd Quarter 1893 2 393

Tracey, Patrick Joseph, Clogher, 3rd Quarter 1898 3 85

Tracey, Patrick Joseph, Dublin South, 2nd Quarter 1888 2 695

Tracey, Patrick, Athy, 4th Quarter 1889 3 293

Tracey, Patrick, Baltinglass, 1st Quarter 1894 2 375

Tracey, Patrick, Dublin South, 4th Quarter 1890 2 523

Tracey, Patrick, Dublin South, 4th Quarter 1891 2 585

Tracey, Patrick, Fermoy, 2nd Quarter 1891 4 577?

Tracey, Patrick, Gortin, 4th Quarter 1888 2 104

Tracey, Patrick, Limerick, 3rd Quarter 1887 5 324

Tracey, Patrick, Limerick, 4th Quarter 1895 5 280

Tracey, Patrick, Listowel, 1st Quarter 1888 5 395

Tracey, Patrick, Listowel, 1st Quarter 1893 5 373

Tracey, Patrick, Londonderry, 4th Quarter 1886 2 168

Tracey, Patrick, Manorhamilton, 4th Quarter 1887 2 213

Tracey, Patrick, Mountmellick, 1st Quarter 1888 3 453

Tracey, Patrick, Naas, 2nd Quarter 1886 2 826

Tracey, Patrick, Nenagh, 2nd Quarter 1886 3 487

Tracey, Patrick, New Ross, 2nd Quarter 1896 4 629

Tracey, Patrick, New Ross, 3rd Quarter 1890 4 619

Tracey, Patrick, Omagh, 4th Quarter 1899 2 233

Tracey, Patrick, Oughterard, 4th Quarter 1889 4 319

Tracey, Patrick, Portumna, 3rd Quarter 1890 4 322

Tracey, Patrick, Roscommon, 1st Quarter 1892 3 257

Tracey, Patrick, Roscommon, 4th Quarter 1888 3 263

Tracey, Patrick, Strabane, 3rd Quarter 1891 2 274

Tracey, Patrick, Thurles, 1st Quarter 1889 3 512

Tracey, Peter, Dublin North, 4th Quarter 1895 2 418

Tracey, Peter, Strabane, 2nd Quarter 1894 2 297

Tracey, Philip, Athlone, 1st Quarter 1896 3 5

Tracey, Richard, Carlow, 2nd Quarter 1888 3 343

Tracey, Richard, Dublin South, 1st Quarter 1890 2 661

Tracey, Richard, Dublin South, 1st Quarter 1898 2 613

Tracey, Robert, Belfast, 1st Quarter 1889 1 334

Tracey, Robert, Belfast, 1st Quarter 1898 1 392

Tracey, Robert, Limavady, 3rd Quarter 1889 1 561

Tracey, Robert, Londonderry, 1st Quarter 1895 2 154

Tracey, Robert, Rathdown, 3rd Quarter 1898 2 811

Tracey, Rody, Nenagh, 2nd Quarter 1891 3 455

Tracey, Rosanna, Carlow, 3rd Quarter 1898 3 297

Tracey, Rosanna, Celbridge, 2nd Quarter 1891 2 421

Tracey, Rose Helena, Rathdrum, 4th Quarter 1889 2 797

Tracey, Rose, Omagh, 1st Quarter 1887 2 264

Tracey, Samuel George, Dundalk, 2nd Quarter 1894 2 717

Tracey, Samuel Henry, Belfast, 1st Quarter 1893 1 364

Tracey, Sarah Ann, Clogher, 2nd Quarter 1894 3 108

Tracey, Sarah Jemima, Magherafelt, 1st Quarter 1896 1 730

Tracey, Sarah, Carlow, 2nd Quarter 1889 3 326

Tracey, Sarah, Clogher, 3rd Quarter 1896 3 88

Tracey, Sarah, Lisburn, 4th Quarter 1889 1 554

Tracey, Sarah, Londonderry, 2nd Quarter 1894 2 161

Tracey, Sarah, Omagh, 3rd Quarter 1892 2 226

Tracey, Sarah, Parsonstown, 1st Quarter 1889 3 475

Tracey, Sarah, Roscommon, 1st Quarter 1894 3 261

Tracey, Stephen Mackey, Londonderry, 4th Quarter 1891 2 151

Tracey, Susan, Baltinglass, 1st Quarter 1892 2 379

Tracey, Susan, Belfast, 4th Quarter 1895 1 348

