|
|||||||||||||||||||||||||||||||
tracey crest | Tracey Family | ||||||||||||||||||||||||||||||
An Irish Family History | |||||||||||||||||||||||||||||||
The Viscounts of Rathcoole and baronets of Limerick. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
The Shield is: Or, an escallop in the chief point sable between two bendlets gules. | |||||||||||||||||||||||||||||||
Translation: Or (yellow) symbolizes the Sun and denotes Splendor, Majesty and Magnanimity. | |||||||||||||||||||||||||||||||
The Crest is: On a chapeau gules, turned up ermine, an escallop sable between two wings or. | |||||||||||||||||||||||||||||||
The Motto is: "Memoria pii aeterna",'The memory of the pious is eternal'. | |||||||||||||||||||||||||||||||
Roll of arms (Powell's Roll) c. 1345-1351...shields with names written above each...s’ Jon tracy...[bottom left hand corner] | |||||||||||||||||||||||||||||||
http://bodley30.bodley.ox.ac.uk:8180/luna/servlet/detail/ODLodl~1~1~31419~108865 | |||||||||||||||||||||||||||||||
The Tracy family name is not recorded in the Great Domesday Book of 1086AD. In Devon there are recorded the placenames Bradford Tracy (Witheridge), Bovey Tracey, Newton Tracey, Nymet Tracey (Bow) and Wynkele Tracy (Winkleigh). There are also early references to Tracies in Newington Kent. | |||||||||||||||||||||||||||||||
English Tracys Genealogy | |||||||||||||||||||||||||||||||
Based on the Address to Tracy Family Reunion 1899 | |||||||||||||||||||||||||||||||
http://www.traceyclann.com/files/English%20Tracy%20genealogy.pdf | |||||||||||||||||||||||||||||||
1720 The Baronettage of England (page 200) | |||||||||||||||||||||||||||||||
http://www.traceyclann.com/files/The Baronettage of England.pdf | |||||||||||||||||||||||||||||||
1725 The Peerage of Ireland by Aaron Crossly | |||||||||||||||||||||||||||||||
Page 1 | Page 2 | ||||||||||||||||||||||||||||||
1756 The Irish compendium (page 304) | |||||||||||||||||||||||||||||||
http://www.traceyclann.com/files/The Irish compendium.pdf | |||||||||||||||||||||||||||||||
Britton, John (1840) Graphic illustrations, with historical and descriptive accounts, of Toddington, Gloustershire. The seat of Lord Sudeley. London. | |||||||||||||||||||||||||||||||
http://www.traceyclann.com/files/Britton.pdf | |||||||||||||||||||||||||||||||
8 Papers relating to the claims to the Viscount [of Tracy] - includes many of the English wills | |||||||||||||||||||||||||||||||
http://www.traceyclann.com/files/8 papers.pdf | |||||||||||||||||||||||||||||||
Thomas Rudge (1802) The History of the County of Gloucester | |||||||||||||||||||||||||||||||
http://www.traceyclann.com/files/The History of the County of Gloucester.pdf | |||||||||||||||||||||||||||||||
Tracy of Stanway - Burke, John (1841) A genealogical and heraldic history of the extinct and dormant of England. | |||||||||||||||||||||||||||||||
[Link] | |||||||||||||||||||||||||||||||
The Tracy Deed circa 1199 Henry to Oliver | |||||||||||||||||||||||||||||||
http://genuki.cs.ncl.ac.uk/DEV/SouthMolton/TracyDeed.html | |||||||||||||||||||||||||||||||
CHAPTER XI. Those Unidentified. The Conqueror and His Companions. by J.R. | |||||||||||||||||||||||||||||||
Planché, Somerset Herald. London: Tinsley Brothers, 1874. | |||||||||||||||||||||||||||||||
TRACIE, "Sire de," l. 13,605. | |||||||||||||||||||||||||||||||
The Norman family of Tracy does not appear to have been of much importance in | |||||||||||||||||||||||||||||||
England before the reign of Stephen, who bestowed upon Henry de Tracy the honour | |||||||||||||||||||||||||||||||
of Ben stable (Barnstaple) in Devonshire; but the first of the name we hear of is | |||||||||||||||||||||||||||||||
Turgis, or Turgisins de Tracy; who with William de la Ferté was defeated and driven | |||||||||||||||||||||||||||||||
out of Maine by Fulk le Rechin, Count of Anjou, in 1073, and who was therefore in | |||||||||||||||||||||||||||||||
all probability the Sire de Tracy in the army at Hastings. Tracy is in the | |||||||||||||||||||||||||||||||
neighbourhood of Vire; arrondissement of Caen, and the ruins of a magnificent | |||||||||||||||||||||||||||||||
castle of the middle ages were and may still be seen there. In 1082 a charter was | |||||||||||||||||||||||||||||||
subscribed at Tracy by a William de Traci and his nephew Gilbert (Gallia Christina, | |||||||||||||||||||||||||||||||
xi. Instrum. p. 107), one or the other being most likely the son of Turgis, and the | |||||||||||||||||||||||||||||||
father of Henry of Barnstaple. | |||||||||||||||||||||||||||||||
The name of Tracy is principally known to the readers of English history from the | |||||||||||||||||||||||||||||||
unenviable notoriety of a William de Tracy, one of those involved in the murderer of | |||||||||||||||||||||||||||||||
Thomas à Becket, Archbishop of Canterbury, A.D. 1170; but his connection with the | |||||||||||||||||||||||||||||||
main line is obscure, as in his charter granting to the Canons of Torre, in the county | |||||||||||||||||||||||||||||||
of Devon, all his lands at North Chillingford, he writes himself William de Traci, | |||||||||||||||||||||||||||||||
son of Gervase de Courtenay, whose name I do not find in the pedigree of that house. | |||||||||||||||||||||||||||||||
Over the years, members of this family came to Ireland. In later years it is difficult to | |||||||||||||||||||||||||||||||
distinguish them from the native Irish families. Also there was a tendency among the | |||||||||||||||||||||||||||||||
native Irish families to identify themselves with this family. The most infamous of these | |||||||||||||||||||||||||||||||
would be those connected with the claim to the Tracy Peerage (Viscount of Rathcoole | |||||||||||||||||||||||||||||||
Dublin & Baronet of the county of Limerick): | |||||||||||||||||||||||||||||||
http://www.traceyclann.com/files/1642%20Tracy%20pedigree%20of%20Westmeath.htm | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Sir John Tracy of Stanway, signature and seal 1677. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Thomas Charles Tracy 6th Viscount of Rathcoole (d. 1756) | |||||||||||||||||||||||||||||||
This is thought to be a portrait painted by Thomas Gainsborough. Supplied by Melanie Oelgeschläger M.A. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Toddington Hall, circa 1850 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stanway the Seat of John Tracey Esq circa 1708-1715 | |||||||||||||||||||||||||||||||
http://www.stanwayfountain.co.uk/ | |||||||||||||||||||||||||||||||
Diary of Anne Tracy of Stanway 1723-4 | |||||||||||||||||||||||||||||||
http://www.traceyclann.com/files/Diary of Anne Tracy of Stanway 1723-4.pdf | |||||||||||||||||||||||||||||||
American Genealogical Books | |||||||||||||||||||||||||||||||
Reuben Hyde Walworth (1864) Hyde genealogy, or, The descendants, in the female as well as in the male lines, from William Hyde, of Norwich ... | |||||||||||||||||||||||||||||||
Vol 1 | Vol 2 | Includes picture of John Tracy p.434-5 and appendix B | |||||||||||||||||||||||||||||
Matilda O. Abbey (1889) Genealogy of the Family of Lt. Thomas Tracy of Norwich, Connecitcut. Milwaukee. | |||||||||||||||||||||||||||||||
Charles Stedman Ripley (1895) The Ancestors of Lieutenant Thomas Tracy of Norwich, Connecticut. Boston. | |||||||||||||||||||||||||||||||
Evert E Tracy (1898) Tracy Genealogy. Ancestors and Decendants of Lieutenant Thomas Tracy of Norwich, Conn., 1660 | |||||||||||||||||||||||||||||||
N. B. Tracey (1900) Historical address before the fourth annual reunion of the Tracy family at Gouldsboro, Maine : August 19, 1899. | |||||||||||||||||||||||||||||||
Mattie Liston-Griswold (1900) Tracy genealogy: ancestors and descendants of Thomas Tracy of Lenox, Massachusetts | |||||||||||||||||||||||||||||||
Myrtie C Magrath (1900) The Tracy-McCune Genealogical Record | |||||||||||||||||||||||||||||||
Dwight Tracy (1908) Recently Discovered English Ancestors of Governor Willliam Tracy of Virginia 1620 and of his only son Lieutenant Thomas Tracy of Salem, Massachusetts and Norich, Connecticut. The Journal of American History, New Haven Connecticut. | |||||||||||||||||||||||||||||||
A. Maunsell Bradhurst (1910) My forefathers, their history from records & traditions. London. | |||||||||||||||||||||||||||||||
Wm. H. Child (1911?) History of the town of Cornish New Hampshire. Vol II [with pictures of Tracys] | |||||||||||||||||||||||||||||||
George Edward White (1918) Charles Chapin Tracy. The Pilgrim Press, Boston. [Connecticut, Pennsylvania] | |||||||||||||||||||||||||||||||
Scott Lee Boyd (1933) The Tracy Family. The Winslow Family | |||||||||||||||||||||||||||||||
John G. Hunt (1965) Fiction Versus Possibility In The Tracy Genealogy | |||||||||||||||||||||||||||||||
Nellie Evans Bertelsen (1971) Tracy Winslow Families | |||||||||||||||||||||||||||||||
Emanuel Danese (1983) Tracy heritage: a three-part genealogical narrative. [Erasmus Darwin Tracy] | |||||||||||||||||||||||||||||||
Elaine Hattie Picht Tyrrell (1991) Some Ancestors And Descendants 0f Hattie Ella Wade And Horace Sylvester Tracy (1863-1944) | |||||||||||||||||||||||||||||||
Susan Holmes and Patricia Brown (2004) Life of Frances Belle Tracy [Capt. Andrew Tracy b. 17 Mar 1749 in Lisbon, New London, Connecticut] | |||||||||||||||||||||||||||||||
Martin Booth Tracy (2009) New England Colonial Ancestors of James Albert Tracy, Sr. (Born 1872 in Wood County, WV) | |||||||||||||||||||||||||||||||
American Manuscript Collections | |||||||||||||||||||||||||||||||
Tracy family papers, circa 1800-1888. Bancroft Library, UC Berkeley | |||||||||||||||||||||||||||||||
Tracy, Cyrus. | |||||||||||||||||||||||||||||||
Tracy, Frederick Palmer, 1815-1860 (Windham to California) | |||||||||||||||||||||||||||||||
Tracy family papers - Norwich, Connecticut 1815-1903 | |||||||||||||||||||||||||||||||
http://quod.lib.umich.edu/cgi/f/findaid/findaid-idx?c=clementsmss;cc=clementsmss;view=text;didno=umich-wcl-M-2662a23tra | |||||||||||||||||||||||||||||||
Genealogical papers of Robert S. Tracy, of Sturgis, Michigan - New York - Ohio 1817-1916 | |||||||||||||||||||||||||||||||
http://www.ogs.org/research/libmanuscriptkey.php | |||||||||||||||||||||||||||||||
Tracy Family Papers. Manuscripts and Archives, Yale University Library. | |||||||||||||||||||||||||||||||
Papers of ten members of the Tracy family, originating in Litchfield, | |||||||||||||||||||||||||||||||
Connecticut. The most prominent figures are Uriah Tracy, Roger Sherman | |||||||||||||||||||||||||||||||
Tracy, Howard Crosby Tracy, and Evarts Tracy. | |||||||||||||||||||||||||||||||
Tracy family papers MS 816 yale | |||||||||||||||||||||||||||||||
Tracy family of Connecticut and Pennsylvania | |||||||||||||||||||||||||||||||
includes copies of Bible records (1761-1896) of Guy Tracy and his wife Ullilla R. Hoyt and Isaac Tracy and his wife Elizabeth Rogers. | |||||||||||||||||||||||||||||||
Tracy Family Papers, 1854-1896 | |||||||||||||||||||||||||||||||
MS201 Residents of Nantucket, Mass. - Nantucket Historical Association Research Library | |||||||||||||||||||||||||||||||
Jared Wentworth Tracy and his two sons, George Hussey Tracy and Orestes Augustus Bronson Tracy | |||||||||||||||||||||||||||||||
Amasa Sawyer Tracy Collection 1861-1908 | |||||||||||||||||||||||||||||||
http://www.henrysheldonmuseum.org/research/Finding_Aids/tracyFA.html | |||||||||||||||||||||||||||||||
Tracy Family Papers,
1766-1925 - Frederick Augustus Tracy was born October 25, 1789 at Norwich,
Connecticut |
|||||||||||||||||||||||||||||||
http://www.chs.org/finding_aides/finding_aids/Tracy.html | |||||||||||||||||||||||||||||||
Albert Haller Tracy (1793 Norwich Conn - 1859 Buffalo NY) Papers, 1815-1874; bulk 1821-1844 - brother Phineas Lyman Tracy, (1786 - 1876) | |||||||||||||||||||||||||||||||
http://www.nysl.nysed.gov/msscfa/sc15305.htm | |||||||||||||||||||||||||||||||
Helon Henry Tracy (1849-1893) papers 1875-1889 | |||||||||||||||||||||||||||||||
http://content.lib.utah.edu/cdm/ref/collection/UU_EAD/id/292 | |||||||||||||||||||||||||||||||
Descendents of Stephen Tracy of Great
Yarmouth, county Norfolk,
England
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stephen Tracey of Yarmouth, Trade Token of the Seventeenth Century [1667?] | |||||||||||||||||||||||||||||||
Biographical sketch of Hon. Andrew Tracy, read at the annual meeting of the Vermont bar association, at Montpelier, October 28, 1883, by Hon. Warren C. French | |||||||||||||||||||||||||||||||
Sherman Weld Tracy (1936) The Tracy genealogy; being some of the descendants of Stephen Tracy of Plymouth colony, 1623; also ancestral sketches and chart. |