HOME

 

Tracey family name and variants 1873 Births in Ireland

 

Birth Register in Ireland

 

Tracey, Ann Jane, Londonderry, 1873 12 219

Tracey, Annie, Londonderry, 1873 17 222

Tracey, Bridget, Nenagh, 1873 13 553

Tracey, Bridget, Cookstown, 1873 6 578

Tracey, Bridget, Castlebar, 1873 19 116

Tracey, Bridget, Roscrea, 1873 8 709

Tracey, Catherine, Roscrea, 1873 13 609

Tracey, Catherine, Roscommon, 1873 18 352

Tracey, Catherine, Dublin South, 1873 12 634

Tracey, Dennis, Borrisokane, 1873 13 417

Tracey, Edward, Dublin South, 1873 12 636

Tracey, Eliza, Ballinasloe, 1873 14 29

Tracey, Ellen, Youghal, 1873 9 1030

Tracey, Ellen, Waterford, 1873 9 971

Tracey, Ellen, Clonmel, 1873 9 729

Tracey, Ellen, Carlow, 1873 18 437

Tracey, Ellen, Rathdrum, 1873 17 899

Tracey, Francis Joseph, Omagh, 1873 17 287

Tracey, Hugh, Waterford, 1873 19 883

Tracey, James, Roscrea, 1873 13 598

Tracey, James, Enniscorthy, 1873 14 709

Tracey, Jane, Carrick-on-Suir, 1873 4 732

Tracey, Johanna, Carlow, 1873 8 495

Tracey, John, Gortin, 1873 12 117

Tracey, John, Carlow, 1873 13 423

Tracey, Margaret, Shillelagh, 1873 2 1063

Tracey, Mary, Carlow, 1873 18 431

Tracey, Mary, Stokestown, 1873 18 371

Tracey, Mary, Rathdrum, 1873 7 1021

Tracey, Mary, Limerick, 1873 5 525

Tracey, Mary, Dublin North, 1873 2 588

Tracey, Mary, Balrothery, 1873 2 472

Tracey, Mary Anne, Naas, 1873 17 817

Tracey, Maurice, Carlow, 1873 3 484

Tracey, Michael, Belfast, 1873 16 258

Tracey, Pat, Castlecomer, 1873 14 123

Tracey, Patrick, Cootehill, 1873 8 175

Tracey, Susannah, Nenagh, 1873 3 640

Tracey, Teresa, Dublin South, 1873 7 755

Tracey, Thaddeus, Limerick, 1873 5 516

Tracey, Thomas, Carlow, 1873 3 492

Tracey, Thomas, Carlow, 1873 3 490

Tracey, Thomas, Tuam, 1873 14 563

Tracey, Thomas, Dublin South, 1873 7 730

Tracey, William, Rathdown, 1873 12 868

Tracey, (male), Dublin North, 1873 17 543

Tracey, (male), Dublin North, 1873 2 606

Tracey, (female), Stokestown, 1873 3 410

Tracey, (female), Dublin North, 1873 7 615

 

Tracy, Bridget, New Ross, 1873 9 919

Tracy, Bridget, Stokestown, 1873 3 421

Tracy, Bridget, Tuam, 1873 4 658

Tracy, Catherine, Rathdown, 1873 12 887

Tracy, Catherine, Mountmellick, 1873 13 541

Tracy, Catherine, Granard, 1873 3 234

Tracy, Daniel, Kilmallock, 1873 5 440

Tracy, David, Baltinglass, 1873 7 497

Tracy, Denis, Borrisokane, 1873 13 417

Tracy, Edward, Roscrea, 1873 3 707

Tracy, Elizabeth, Roscommon, 1873 13 353

Tracy, Elizabeth Mary McIntesh, Naas, 1873 7 387

Tracy, Ellen Jane, Londonderry, 1873 12 268

Tracy, Herbert, Rathdown, 1873 2 1083

Tracy, James, Newtownlimavady, 1873 16 614

 

 

*James Tracy b. 24 Nov 1873 of 4 Barrow Street. Haddington Road RC [s. of Mark Tracey, labourer, & Mary Fitzpatrick] Mary Tracy, her mark, mother, 4 Barrow Street.  [1873 17 685 Dublin South PLU] [see Thomas Tracey Irish Citizen Army]

 

 

Tracy, James, Enniskillen, 1873 2 63

Tracy, John, Thurles, 1873 3 727

Tracy, John, Cork, 1873 10 157

Tracy, Joseph, Athlone, 1873 13 23

Tracy, Lucius Robert, Dublin South, 1873 17 677

Tracy, Margaret, Kanturk, 1873 15 279

Tracy, Mary, Donaghmore, 1873 13 480 ???

Tracy, Mary, Athlone, 1873 13 23

Tracy, Mary, Dublin South, 1873 17 620

Tracy, Mary Ann, Belfast, 1873 1 345

Tracy, Mary Anne, Kilkenny, 1873 8 587 ???

Tracy, Michael, Carrick-on-Suir, 1873 4 729

Tracy, Michael, Callan, 1873 19 619

Tracy, Patrick, Dungarvan, 1873 14 694

Tracy, Patrick, Limerick, 1873 10 543

Tracy, Richard Henry, Cork, 1873 15 170

Tracy, Sarah, Cashel, 1873 8 530

Tracy, Teresa, Edenderry, 1873 13 508

Tracy, Thomas, Kilmallock, 1873 5 440

Tracy, Thomas, Swineford, 1873 14 485

Tracy, Walter, Carrick-on-Suir, 1873 14 637

Tracy, William, Athlone, 1873 8 21

Tracy, (female), Nenagh, 1873 13 556

 

Trassy, Anne, Thurles, 1873 3 735

Trassy, Catherine, Gort, 1873 19 337

Trassy, Martin, Ballinasloe, 1873 4 46

Trassy, Timothy, Ballinasloe, 1873 9 37

 

Trasy, Michael, Castlebar, 1873 9 145

Trasy, Patrick, Castlebar, 1873 9 146

 

Treacey, Patrick, Strabane, 1873 2 396

 

Treacy, Ann, Roscrea, 1873 18 607

Treacy, Anne, Roscrea, 1873 3 711

Treacy, Anne, Tuam, 1873 9 583

Treacy, Bridget, Limerick, 1873 10 423

Treacy, Bridget, Carlow, 1873 18 444

Treacy, Bridget, Tipperary, 1873 18 667

Treacy, Catherine, Roscrea, 1873 3 701

Treacy, Catherine, Portumna, 1873 9 508

Treacy, Catherine, Thurles, 1873 3 741

Treacy, Catherine, Thurles, 1873 13 614

Treacy, Catherine, Borrisokane, 1873 8 468

Treacy, Daniel, Tipperary, 1873 3 754

Treacy, Edmond, Tuam, 1873 4 628

Treacy, Edmond, Clones, 1873 13 147

Treacy, Eliza, Glennamaddy, 1873 4 364

Treacy, Elizabeth, Thurles, 1873 13 687

Treacy, Ellen, New Ross, 1873 4 968

Treacy, Ellen, Granard, 1873 13 162

Treacy, Francis George, Ballyshannon, 1873 7 15

Treacy, James, Portumna, 1873 14 450

Treacy, James, Mallow, 1873 15 528

Treacy, John, Tipperary, 1873 18 668

Treacy, John, Tuam, 1873 9 574

Treacy, Joseph, Roscrea, 1873 13 601

Treacy, Judith, Thurles, 1873 3 734

Treacy, Kyran, Donaghmore, 1873 13 483

Treacy, Margaret, Kilmallock, 1873 5 449

Treacy, Margaret, Tuam, 1873 9 581

Treacy, Margaret, Kilmallock, 1873 20 354

Treacy, Margaret, Dungarvan, 1873 14 695

Treacy, Margaret, Parsonstown, 1873 3 684

Treacy, Martin, Enniscorthy, 1873 4 818

Treacy, Martin, Portumna, 1873 4 522

Treacy, Martin, Roscrea, 1873 13 597

Treacy, Mary, Glennamaddy, 1873 14 304

Treacy, Mary, Callan, 1873 14 621

Treacy, Mary, Thurles, 1873 8 731

Treacy, Pat, Portumna, 1873 19 461

Treacy, Patrick, Dundalk, 1873 12 748

Treacy, Patrick, Limerick, 1873 10 497

Treacy, Patrick, Kilmallock, 1873 5 448

Treacy, Sally, Tuam, 1873 9 575

Treacy, Thomas, Monaghan, 1873 3 329

 

Tressy, Anne, Cootehill, 1873 18 175

Tressy, Martin, Loughrea, 1873 19 390

 

* Transcribed

 

Last update: 26 June 2023