HOME

 

Tracey family name and variants 1877 Births in Ireland

 

Birth Register in Ireland

 

Tracey, Bridget, Drogheda, 1877 2 546

Tracey, Bridget, Rathkeale, 1877 15 561

Tracey, Catherine, Donegal, 1877 17 40

Tracey, Catherine, Athlone, 1877 18 11

Tracey, Catherine, Roscommon, 1877 18 329

Tracey, Edward, Tullamore, 1877 13 672

* Tracey, Elizabeth, Athy, 1877 13 400 [Michael Tracey & Kate Devoy]

Tracey, Elizabeth, Dublin South, 1877 7 757

Tracey, Elizabeth, Dublin North, 1877 7 633

Tracey, Ellen, Gortin, 1877 17 128

Tracey, Ellen, Gortin, 1877 7 143

Tracey, James, Drogheda, 1877 17 465

Tracey, James, Carlow, 1877 8 469

 

 

* James Tracey b. 22 Aug 1877 of 50 Bride Street. St. Nicholas Without RC [s. of James Tracey, carpenter, & Teresa O’Neill] [1877 12 708 Dublin South PLU]

 

 

Tracey, Jeremiah Francis, Cork, 1877 15 126

Tracey, Johanna, Kilkenny, 1877 13 522

Tracey, John, Carlow, 1877 18 409

Tracey, John, Portumna, 1877 9 468

Tracey, John, Carlow, 1877 18 407

Tracey, John, Trim, 1877 7 1057

Tracey, John, Ballyshannon, 1877 7 11

Tracey, Joseph, Londonderry, 1877 2 228

Tracey, Martin, Waterford, 1877 4 982

Tracey, Mary, Tulla, 1877 4 633

Tracey, Mary Anne, Roscommon, 1877 13 341

Tracey, Mary Ellen, Belfast, 1877 6 419

Tracey, Michael, Stokestown, 1877 13 356

Tracey, Michael, Rathdrum, 1877 2 1018

Tracey, Michael, Tullamore, 1877 3 745

Tracey, Michael John, Dublin South, 1877 12 766

Tracey, Patrick, Roscommon, 1877 3 373

Tracey, Patrick, Scarriff, 1877 9 480

Tracey, Rosanna, Dublin South, 1877 7 741

Tracey, Sarah, Roscommon, 1877 13 340

Tracey, Sinclair, Limavady, 1877 16 599

Tracey, Thomas, Carlow, 1877 18 416

Tracey, Thomas, Athlone, 1877 18 7

Tracey, Thomas, Carrick-on-Suir, 1877 14 604

Tracey, Thomas, Cashel, 1877 8 508

Tracey, Thomas, Drogheda, 1877 7 536

Tracey, William, Roscommon, 1877 18 331

Tracey, Wm Henry, Carlow, 1877 8 472

Tracey, (female), Dublin South, 1877 2 774

Tracey, (female), Dublin North, 1877 2 633

Tracey, (female), Dublin North, 1877 12 583

 

Tracy, Bridget, Castlebar, 1877 14 108

Tracy, Bridget, Roscommon, 1877 8 393

Tracy, Bridget, Limerick, 1877 10 483

Tracy, Catherine, Ballyshannon, 1877 2 11

Tracy, Catherine, Dublin South, 1877 12 646

Tracy, Charles Timothy, Parsonstown, 1877 18 577

Tracy, Eliza, Dublin North, 1877 2 608

Tracy, Ellen, Dungarvan, 1877 9 678

Tracy, Emily, Dublin South, 1877 12 671

Tracy, Essie, Dublin South, 1877 7 730

Tracy, Jane, Londonderry, 1877 7 210

Tracy, Johana, Dungarvan, 1877 19 666

Tracy, John, Kilkenny, 1877 18 488

Tracy, John, Tipperary, 1877 8 735

Tracy, John, Tuam, 1877 19 527

Tracy, Joseph Christopher, Dublin South, 1877 2 704

Tracy, Julia, Mountbellew, 1877 4 457

Tracy, Kitty, Loughrea, 1877 19 376

Tracy, Laurence, Dungarvan, 1877 19 679

Tracy, Margaret, Stokestown, 1877 3 399

Tracy, Mary, Limerick, 1877 20 414

Tracy, Mary, Roscommon, 1877 3 368

Tracy, Mary Anne, Ballyshannon, 1877 7 14

Tracy, Mary Sophina, Limerick, 1877 10 512

Tracy, Michael, Rathdown, 1877 17 906

Tracy, Patrick, Limerick, 1877 5 514

Tracy, Patrick, Athlone, 1877 8 17

Tracy, (male), Cork, 1877 15 130

 

Trassy, Honor, Tuam, 1877 9 534

Trassy, Mary, Gort, 1877 19 313

 

Treacey, (male), Dublin South, 1877 2 774

 

Treacy, Andrew, Thurles, 1877 13 623

Treacy, Bridget, Portumna, 1877 19 434

Treacy, Bridget, Galway, 1877 4 315

Treacy, Bridget, Glennamaddy, 1877 9 316

Treacy, Bridget, Dungarvan, 1877 9 692

Treacy, Catherine, Tuam, 1877 9 536

Treacy, Catherine, Kilmallock, 1877 10 427

Treacy, Catherine, Tipperary, 1877 13 640

Treacy, Charles, Kilmallock, 1877 15 358

Treacy, Cornelius, Roscrea, 1877 8 667

Treacy, Cornelius, Croom, 1877 10 235

Treacy, Eliza, Roscrea, 1877 18 583

Treacy, Elizabeth, Tipperary, 1877 3 727

Treacy, Ellen, Borrisokane, 1877 18 399

Treacy, Ellen, Kilmallock, 1877 15 375

Treacy, Ellen, Roscrea, 1877 13 598

Treacy, George, Limerick, 1877 20 434

Treacy, Hugh, Roscrea, 1877 13 607

Treacy, James, Tipperary, 1877 18 619

Treacy, James, Tuam, 1877 14 533

Treacy, Jeremiah, Tipperary, 1877 8 734

Treacy, Johanna, Kilmallock, 1877 15 370

Treacy, John, Portumna, 1877 4 511

Treacy, John, Castlereagh, 1877 9 154

Treacy, Margaret, Limerick, 1877 15 436

Treacy, Margaret, Roscrea, 1877 13 598

Treacy, Mary, Nenagh, 1877 18 531

Treacy, Mary, Kilmallock, 1877 5 428

Treacy, Mary, Tuam, 1877 14 515

Treacy, Mary, Portumna, 1877 14 432

Treacy, Mary, Croom, 1877 10 233

Treacy, Mary, Roscrea, 1877 13 598

Treacy, Mary, Inishowen, 1877 12 162

Treacy, Mary Anne, Castlecomer, 1877 8 530

Treacy, Mary Augusta, Athy, 1877 8 433

Treacy, Mary Frances, Carrick-on-Suir, 1877 19 605

Treacy, Mary Jane, Castlecomer, 1877 8 529

Treacy, Matthew, Lismore, 1877 19 748

Treacy, Maurice, Kilmallock, 1877 20 368

Treacy, Michael, Tuam, 1877 19 556

Treacy, Michael, Ennistimon, 1877 4 297

Treacy, Patrick, Dublin North, 1877 17 527

Treacy, Patrick, Tuam, 1877 4 631

Treacy, Patrick, Thurles, 1877 13 625

Treacy, Peter, Baltinglass, 1877 2 486

Treacy, Peter, Enniskillen, 1877 7 74

Treacy, Sarah, Parsonstown, 1877 13 578

Treacy, Thomas, Kilmallock, 1877 10 414

Treacy, Thomas, Naas, 1877 12 862

Treacy, William, Roscrea, 1877 18 583

Treacy, William, Abbeyleix, 1877 13 379

Treacy, William, Roscrea, 1877 3 663

Treacy, (male), Clones, 1877 3 169

 

Treasy, Patrick, Omagh, 1877 7 321

 

Trecey, Mary Anne, Celbridge, 1877 17 450

 

Tressy, Bridget, Loughrea, 1877 14 372

Tressy, James, Loughrea, 1877 19 369

Tressy, Patrick, Loughrea, 1877 4 433

Tressy, Philip, Cootehill, 1877 8 192

 

* Transcribed